Planificación naviera Puerto San Antonio
Actualizada el 02-06-2023 a las 14:41 horas.
|
|
Tipo de solicitud:
|
Listado Solicitudes Vigentes
|
Solicitudes vigentes: 63
|
31612 | 02-05-23 23:12 | | 01-06-23 16:50 | Sitio 8 | 80992000-3 | ULTRAMAR | 9724764 | BELTIGER | 199,9 | 36396 |
31677 (F) | 12-05-23 04:42 | 12-05-23 04:42 | | | 78986820-4 | B&M | 9866641 | NORD ABIDJAN | 179,97 | 23232 |
31689 (F) | 12-05-23 23:58 | 12-05-23 23:58 | | | 80010900-0 | AGENTAL | 9403190 | DENSA DOLPHIN | 189,99 | 32379 |
31695 | 19-05-23 22:50 | | 31-05-23 12:32 | Sitio 4/5 | 78986820-4 | B&M | 9543419 | HALKI | 186,4 | 22683 |
31690 (F) | 22-05-23 05:24 | 22-05-23 05:24 | | | 80010900-0 | AGENTAL | 9949209 | EPTALOFO | 199,9 | 34520 |
31696 (F) | 25-05-23 15:50 | 25-05-23 15:50 | | | 78986820-4 | B&M | 9368845 | METEORA | 189,99 | 32348 |
31734 | 30-05-23 20:50 | | 01-06-23 13:50 | C1 | 80992000-3 | ULTRAMAR | 9777606 | CALLAO EXPRESS | 333,2 | 118945 |
31727 | 01-06-23 12:00 | | 01-06-23 18:15 | Sitio 3 | 80992000-3 | ULTRAMAR | 9191632 | CONDOR | 132,3 | 6406 |
31739 | 01-06-23 13:30 | | 01-06-23 15:30 | Sitio 1 | 96707720-8 | MSC | 9463047 | MSC EMMA | 366,32 | 141406 |
31750 (F) | 01-06-23 16:00 | 01-06-23 16:00 | | | 96566940-k | AGUNSA | 9409340 | BISHU HIGHWAY | 199,99 | 56978 |
31751 | 01-06-23 17:00 | | 01-06-23 19:47 | C2 | 96566940-k | AGUNSA | 9765586 | OPHELIA | 171,92 | 17907 |
31735 | 02-06-23 05:45 | | 02-06-23 06:45 | Sitio 2 | 80992000-3 | ULTRAMAR | 9612777 | SAN ANTONIO EXPRESS | 223,91 | 39106 |
31732 | 04-06-23 06:00 | | | | 82728500-5 | IAN TAYLOR | 9431630 | MARFRET MARAJO | 170,06 | 17567 |
31729 | 05-06-23 06:00 | | | | 82728500-5 | IAN TAYLOR | 9383417 | MORNING LISA | 232,37 | 68701 |
31746 | 05-06-23 06:00 | | | | 80925100-4 | SOMARCO | 9417244 | OOCL SEOUL | 322,97 | 89010 |
31694 | 05-06-23 15:00 | | | | 78986820-4 | B&M | 9780964 | LILAC HARMONY | 179,99 | 23703 |
31759 | 05-06-23 18:00 | | | | 78986820-4 | B&M | 9580132 | SPL TARAPACA | 180 | 23440 |
31740 | 05-06-23 20:00 | | | | 96707720-8 | MSC | 9720201 | MSC DOMITILLE | 299,82 | 94469 |
31745 | 06-06-23 03:00 | | | | 80992000-3 | ULTRAMAR | 9403293 | ALPACA | 174,4 | 15659 |
31682 | 06-06-23 06:00 | | | | 82728500-5 | IAN TAYLOR | 9355238 | GRAND DAHLIA | 199,99 | 59217 |
31706 | 06-06-23 06:00 | | | | 78986820-4 | B&M | 9319480 | BOW ARCHITECT | 170 | 18405 |
31761 | 06-06-23 12:00 | | | | 96566940-k | AGUNSA | 9339806 | GRAND HERO | 199,99 | 59217 |
31720 | 06-06-23 20:00 | | | | 82728500-5 | IAN TAYLOR | 9400174 | FORT DESAIX | 268,8 | 42609 |
31747 | 06-06-23 20:00 | | | | 80925100-4 | SOMARCO | 9731925 | COSCO SHIPPING VOLGA | 299,9 | 94623 |
31736 | 06-06-23 21:00 | | | | 80992000-3 | ULTRAMAR | 9323077 | LAVRAKI | 137,92 | 11638 |
31743 | 07-06-23 04:00 | | | | 80992000-3 | ULTRAMAR | 9529580 | NANDU ARROW | 200 | 37046 |
31760 | 07-06-23 06:00 | | | | 80925100-4 | SOMARCO | 9928932 | COSCOSHIPPING TENGDA | 201,8 | 40350 |
31619 | 07-06-23 21:00 | | | | 80925100-4 | SOMARCO | 9337913 | XIN OU ZHOU | 335,09 | 90757 |
31752 | 08-06-23 06:00 | | | | 96566940-k | AGUNSA | 9707027 | GLOVIS COSMOS | 199 | 59760 |
31708 | 08-06-23 13:00 | | | | 82728500-5 | IAN TAYLOR | 9700251 | QUEEN ESTHER | 184,9 | 25145 |
31762 | 08-06-23 13:00 | | | | 96707720-8 | MSC | 9463035 | MSC NATASHA XIII | 366 | 141649 |
31753 | 09-06-23 02:00 | | | | 96566940-k | AGUNSA | 9946245 | H MERCURY | 171,9 | 18848 |
31730 | 10-06-23 06:00 | | | | 82728500-5 | IAN TAYLOR | 9460887 | MORNING CLARA | 199,9 | 60213 |
31744 | 11-06-23 06:00 | | | | 78610880-2 | INCHCAPE | 9158276 | AQUARIUS LEADER | 199,93 | 58329 |
31716 | 11-06-23 13:00 | | | | 82728500-5 | IAN TAYLOR | 9352028 | MAERSK SAVANNAH | 334,07 | 92293 |
31620 | 11-06-23 15:00 | | | | 80925100-4 | SOMARCO | 9337913 | XIN OU ZHOU | 335,09 | 90757 |
31733 | 12-06-23 06:00 | | | | 82728500-5 | IAN TAYLOR | 9379985 | GINGA PANTHER | 159,98 | 16222 |
31741 | 13-06-23 06:00 | | | | 78610880-2 | INCHCAPE | 9338888 | PROMETHEUS LEADER | 190,03 | 41886 |
31721 | 13-06-23 20:00 | | | | 82728500-5 | IAN TAYLOR | 9786762 | POLAR COLOMBIA | 230 | 43628 |
31710 | 13-06-23 21:00 | | | | 82728500-5 | IAN TAYLOR | 9722651 | CMA CGM ARKANSAS | 299,9 | 95680 |
31742 | 13-06-23 21:00 | | | | 82728500-5 | IAN TAYLOR | 9729116 | CMA CGM ESTELLE | 299,84 | 95256 |
31748 | 14-06-23 21:00 | | | | 80925100-4 | SOMARCO | 9613599 | OOCL HOCHIMINH CITY | 334,83 | 91499 |
31709 | 15-06-23 13:00 | | | | 82728500-5 | IAN TAYLOR | 9303780 | CMA CGM NAVEGANTES | 222,17 | 28592 |
31718 | 15-06-23 20:00 | | | | 82728500-5 | IAN TAYLOR | 9928190 | MAERSK BISCAYNE | 200 | 42799 |
31755 | 16-06-23 02:00 | | | | 96566940-k | AGUNSA | 9625906 | TZINI | 170,06 | 20239 |
31719 | 16-06-23 20:00 | | | | 82728500-5 | IAN TAYLOR | 9928205 | MAERSK EVERGLADES | 200 | 42799 |
31749 | 18-06-23 18:00 | | | | 80925100-4 | SOMARCO | 9613599 | OOCL HOCHIMINH CITY | 334,83 | 91499 |
31728 | 19-06-23 13:00 | | | | 82728500-5 | IAN TAYLOR | 9526875 | MAERSK LIMA | 299,9 | 89174 |
31754 | 20-06-23 06:00 | | | | 96566940-k | AGUNSA | 9228306 | GRAND MARK | 199,41 | 57350 |
31722 | 20-06-23 20:00 | | | | 82728500-5 | IAN TAYLOR | 9297840 | JPO LIBRA | 264,04 | 41359 |
31756 | 22-06-23 06:00 | | | | 96566940-k | AGUNSA | 9685322 | SEASPAN BRAVO | 336,93 | 113042 |
31711 | 22-06-23 13:00 | | | | 82728500-5 | IAN TAYLOR | 9301433 | CMA CGM MALTA | 210,7 | 26836 |
31725 | 22-06-23 20:00 | | | | 82728500-5 | IAN TAYLOR | 9928188 | MAERSK ACADIA | 200 | 42799 |
31757 | 23-06-23 02:00 | | | | 96566940-k | AGUNSA | 9733820 | BOX ENDURANCE | 171,98 | 17907 |
31731 | 25-06-23 06:00 | | | | 82728500-5 | IAN TAYLOR | 9336074 | MORNING COMPOSER | 199,97 | 57542 |
31717 | 26-06-23 12:00 | | | | 82728500-5 | IAN TAYLOR | 9697428 | DALI | 299,92 | 95128 |
31723 | 28-06-23 06:00 | | | | 82728500-5 | IAN TAYLOR | 9797204 | POLAR ARGENTINA | 230 | 43628 |
31712 | 29-06-23 13:00 | | | | 82728500-5 | IAN TAYLOR | 9745500 | CMA CGM PREGOLIA | 195 | 29316 |
31758 | 30-06-23 02:00 | | | | 96566940-k | AGUNSA | 9403413 | EM SPETSES | 174,94 | 18321 |
30275 | 01-12-23 10:00 | | | | 78610880-2 | INCHCAPE | 9490040 | AIDASOL | 253,33 | 71304 |
30123 | 22-01-24 07:00 | | | | 91256000-7 | A.J.BROOM | 9210218 | AZAMARA QUEST | 180,45 | 30277 |
EXPORTAR