Planificación naviera Puerto San Antonio
Actualizada el 29-11-2023 a las 8:59 horas.
|
|
Tipo de solicitud:
|
Listado Solicitudes Vigentes
|
Solicitudes vigentes: 77
|
32275 | 08-11-23 16:36 | | 25-11-23 21:30 | Sitio 8 | 80992000-3 | ULTRAMAR | 9949467 | SOUNION | 199,9 | 34520 |
32260 (F) | 18-11-23 19:30 | 18-11-23 19:30 | | | 80010900-0 | AGENTAL | 9626742 | GLOBAL ORIOLE | 197 | 33239 |
32330 | 24-11-23 07:12 | | 26-11-23 21:56 | C1 | 80992000-3 | ULTRAMAR | 9440930 | PAQUETA ISLAND | 189,99 | 32457 |
32285 (F) | 25-11-23 12:54 | 25-11-23 12:54 | | | 80010900-0 | AGENTAL | 9672234 | DAIWAN DOLPHIN | 179,96 | 21525 |
32333 | 27-11-23 08:00 | | | | 80992000-3 | ULTRAMAR | 9629108 | EVER LYRIC | 334,8 | 101063 |
32218 | 27-11-23 14:48 | | 27-11-23 15:45 | Sitio 2 | 82728500-5 | IAN TAYLOR | 9214903 | CAROLINE MAERSK | 346,98 | 92198 |
32289 | 28-11-23 06:00 | | 28-11-23 06:45 | C2 | 80992000-3 | ULTRAMAR | 9777632 | SANTOS EXPRESS | 333,2 | 118945 |
32145 | 29-11-23 01:00 | | | | 82728500-5 | IAN TAYLOR | 9539377 | BASILISK | 161,47 | 14859 |
32336 | 29-11-23 06:00 | | | | 80992000-3 | ULTRAMAR | 9689574 | NORDIC MERCHANTS | 180 | 24212 |
32226 | 30-11-23 06:00 | | | | 82728500-5 | IAN TAYLOR | 9786762 | POLAR COLOMBIA | 230 | 43628 |
32234 | 30-11-23 06:00 | | | | 82728500-5 | IAN TAYLOR | 9700251 | AS ANNE | 184,9 | 25145 |
32222 | 30-11-23 20:00 | | | | 82728500-5 | IAN TAYLOR | 9928205 | MAERSK EVERGLADES | 200 | 42799 |
32338 | 01-12-23 01:00 | | | | 80992000-3 | ULTRAMAR | 9860635 | CMB JORDAENS | 199,98 | 35832 |
32236 | 01-12-23 04:00 | | | | 82728500-5 | IAN TAYLOR | 9379973 | CYPRESS GALAXY | 147,83 | 12104 |
32293 | 01-12-23 04:00 | | | | 78986820-4 | B&M | 9763875 | TOP GRACE | 199,9 | 34593 |
32287 | 01-12-23 06:00 | | | | 96566940-k | AGUNSA | 9625920 | SEAMASTER | 170 | 20239 |
32297 | 01-12-23 08:00 | | | | 80010900-0 | AGENTAL | 9261970 | TAMARACK | 189,9 | 27989 |
30275 | 01-12-23 09:00 | | | | 78610880-2 | INCHCAPE | 9490040 | AIDASOL | 253,33 | 71304 |
32339 | 01-12-23 21:00 | | | | 80992000-3 | ULTRAMAR | 9348675 | LONG BEACH EXPRESS | 294,05 | 54675 |
32301 | 02-12-23 05:00 | | | | 96707720-8 | MSC | 9932907 | MSC VICTORIA | 363,79 | 152165 |
31866 | 02-12-23 05:30 | | | | 78610880-2 | INCHCAPE | 9221281 | OOSTERDAM | 289,86 | 82820 |
32269 | 02-12-23 20:00 | | | | 80925100-4 | SOMARCO | 9285005 | OOCL ATLANTA | 322,97 | 89010 |
32342 | 02-12-23 20:00 | | | | 80992000-3 | ULTRAMAR | 9403293 | ALPACA | 174,4 | 15659 |
32341 | 03-12-23 06:00 | | | | 80992000-3 | ULTRAMAR | 9520041 | MONTEVIDEO EXPRESS | 335 | 123560 |
32343 | 03-12-23 10:00 | | | | 80992000-3 | ULTRAMAR | 9708954 | TENRO MARU | 189,99 | 32540 |
32332 | 04-12-23 08:00 | | | | 76902117-5 | MTA | 9612246 | SEASTAR VICTORY | 179,97 | 24341 |
32304 | 04-12-23 10:00 | | | | 80925100-4 | SOMARCO | 9872183 | COSCO XING WANG | 201,8 | 40250 |
32320 | 04-12-23 12:00 | | | | 82728500-5 | IAN TAYLOR | 9198587 | CORNELIUS MAERSK | 346,98 | 92198 |
32307 | 05-12-23 05:00 | | | | 96566940-k | AGUNSA | 9712632 | HAWAIIAN HIGHWAY | 199,96 | 75126 |
32326 | 05-12-23 12:00 | | | | 82728500-5 | IAN TAYLOR | 9797187 | POLAR CHILE | 230 | 43628 |
32311 | 05-12-23 20:00 | | | | 82728500-5 | IAN TAYLOR | 9729087 | CMA CGM CARL ANTOINE | 299,9 | 96223 |
32290 | 06-12-23 06:00 | | | | 96566940-k | AGUNSA | 9476721 | GLOVIS COUNTESS | 199,99 | 60213 |
32308 | 07-12-23 07:00 | | | | 78610880-2 | INCHCAPE | 9279329 | GRAND DOLPHIN | 199,99 | 59217 |
32312 | 07-12-23 13:00 | | | | 82728500-5 | IAN TAYLOR | 9734159 | CAPE QUEST | 184,89 | 25090 |
32318 | 08-12-23 02:00 | | | | 82728500-5 | IAN TAYLOR | 9531715 | BESS | 199,98 | 58750 |
32280 | 08-12-23 06:00 | | | | 96566940-k | AGUNSA | 9432880 | CARRERA | 182,8 | 46800 |
32291 | 08-12-23 06:00 | | | | 96566940-k | AGUNSA | 9733820 | BOX ENDURANCE | 171,98 | 17907 |
32322 | 08-12-23 20:00 | | | | 82728500-5 | IAN TAYLOR | 9928190 | MAERSK BISCAYNE | 200 | 42799 |
32305 | 10-12-23 06:00 | | | | 80925100-4 | SOMARCO | 9486075 | OOCL MEMPHIS | 335 | 91563 |
32292 | 11-12-23 06:00 | | | | 96566940-k | AGUNSA | 9277814 | RCC AFRICA | 199,98 | 57718 |
32310 | 11-12-23 12:00 | | | | 82728500-5 | IAN TAYLOR | 9456771 | MAERSK EINDHOVEN | 366,45 | 141716 |
32327 | 12-12-23 12:00 | | | | 82728500-5 | IAN TAYLOR | 9797204 | POLAR ARGENTINA | 230 | 43628 |
32298 | 13-12-23 01:00 | | | | 80010900-0 | AGENTAL | 9471795 | NEW LEADER | 187 | 22683 |
32319 | 14-12-23 06:00 | | | | 82728500-5 | IAN TAYLOR | 9383429 | MORNING LYNN | 232,37 | 68701 |
32313 | 14-12-23 13:00 | | | | 82728500-5 | IAN TAYLOR | 9745500 | CMA CGM PREGOLIA | 195 | 29316 |
32323 | 15-12-23 20:00 | | | | 82728500-5 | IAN TAYLOR | 9928188 | MAERSK ACADIA | 200 | 42799 |
32335 | 16-12-23 06:00 | | | | 82728500-5 | IAN TAYLOR | 9379985 | GINGA PANTHER | 159,98 | 16222 |
32306 | 17-12-23 06:00 | | | | 80925100-4 | SOMARCO | 9630418 | SEASPAN HUDSON | 337 | 113505 |
32321 | 18-12-23 12:00 | | | | 82728500-5 | IAN TAYLOR | 9526978 | MAERSK LABERINTO | 299,9 | 89505 |
31867 | 19-12-23 05:00 | | | | 78610880-2 | INCHCAPE | 9228186 | SAPPHIRE PRINCESS | 290 | 115875 |
32328 | 19-12-23 12:00 | | | | 82728500-5 | IAN TAYLOR | 9797199 | POLAR PERU | 230 | 43628 |
32314 | 19-12-23 20:00 | | | | 82728500-5 | IAN TAYLOR | 9729104 | CMA CGM JACQUES JOSEPH | 299,9 | 96223 |
32334 | 20-12-23 06:00 | | | | 82728500-5 | IAN TAYLOR | 9267156 | TINA I | 278,94 | 66332 |
32315 | 21-12-23 13:00 | | | | 82728500-5 | IAN TAYLOR | 9950117 | CAPE SCOTT | 188,8 | 26914 |
32181 | 23-12-23 08:00 | | | | 91256000-7 | A.J.BROOM | 9438066 | MARINA | 239,7 | 66084 |
32184 | 25-12-23 08:00 | | | | 91256000-7 | A.J.BROOM | 9807085 | SEVEN SEAS SPLENDOR | 224 | 56182 |
32331 | 25-12-23 12:00 | | | | 82728500-5 | IAN TAYLOR | 9456783 | MAERSK ESSEN | 366,45 | 141716 |
32329 | 26-12-23 12:00 | | | | 82728500-5 | IAN TAYLOR | 9786762 | POLAR COLOMBIA | 230 | 43628 |
32316 | 28-12-23 13:00 | | | | 82728500-5 | IAN TAYLOR | 9745548 | CMA CGM NEVA | 195 | 29316 |
32324 | 28-12-23 20:00 | | | | 82728500-5 | IAN TAYLOR | 9928190 | MAERSK BISCAYNE | 200 | 42799 |
32325 | 30-12-23 20:00 | | | | 82728500-5 | IAN TAYLOR | 9928205 | MAERSK EVERGLADES | 200 | 42799 |
31870 | 07-01-24 07:00 | | | | 78610880-2 | INCHCAPE | 9221281 | OOSTERDAM | 289,86 | 82820 |
31871 | 20-01-24 05:00 | | | | 78610880-2 | INCHCAPE | 9228186 | SAPPHIRE PRINCESS | 290 | 115875 |
30123 | 22-01-24 07:00 | | | | 91256000-7 | A.J.BROOM | 9210218 | AZAMARA QUEST | 180,45 | 30277 |
32187 | 22-01-24 07:00 | | | | 91256000-7 | A.J.BROOM | 9218131 | NORWEGIAN SUN | 258 | 78309 |
31873 | 25-01-24 07:00 | | | | 78610880-2 | INCHCAPE | 9483126 | SEABOURN QUEST | 198 | 32477 |
32182 | 14-02-24 05:00 | | | | 91256000-7 | A.J.BROOM | 9438066 | MARINA | 239,7 | 66084 |
31876 | 19-02-24 05:00 | | | | 78610880-2 | INCHCAPE | 9228186 | SAPPHIRE PRINCESS | 290 | 115875 |
32185 | 19-02-24 06:00 | | | | 91256000-7 | A.J.BROOM | 9247144 | SEVEN SEAS VOYAGER | 206,5 | 42363 |
31878 | 20-02-24 07:00 | | | | 78610880-2 | INCHCAPE | 9221281 | OOSTERDAM | 289,86 | 82820 |
32188 | 21-02-24 06:00 | | | | 91256000-7 | A.J.BROOM | 9218131 | NORWEGIAN SUN | 258 | 78309 |
32186 | 17-03-24 07:00 | | | | 91256000-7 | A.J.BROOM | 9195157 | NORWEGIAN STAR | 294,13 | 91740 |
31881 | 18-03-24 05:00 | | | | 78610880-2 | INCHCAPE | 9228186 | SAPPHIRE PRINCESS | 290 | 115875 |
31882 | 19-03-24 07:00 | | | | 78610880-2 | INCHCAPE | 9221281 | OOSTERDAM | 289,86 | 82820 |
31883 | 25-03-24 07:00 | | | | 78610880-2 | INCHCAPE | 9862035 | SEABOURN PURSUIT | 172,3 | 23615 |
EXPORTAR