Planificación naviera Puerto San Antonio
Actualizada el 29-06-2022 a las 5:43 horas.
|
|
Tipo de solicitud:
|
Listado Solicitudes Vigentes
|
Solicitudes vigentes: 75
|
30710 | 05-06-22 14:30 | | 25-06-22 00:06 | Sitio 8 | 78986820-4 | B&M | 9500584 | ANIMA | 189,99 | 31784 |
30708 (F) | 05-06-22 19:40 | 05-06-22 19:40 | | | 80010900-0 | AGENTAL | 9616541 | OLYMPUS | 190 | 33361 |
30720 (F) | 11-06-22 12:48 | 11-06-22 12:48 | | | 80010900-0 | AGENTAL | 9875604 | SATIGNY | 199,9 | 36106 |
30716 | 12-06-22 01:15 | | | | 80992000-3 | ULTRAMAR | 9611008 | FIVOS | 189,99 | 33456 |
30721 (F) | 16-06-22 04:00 | 16-06-22 04:00 | | | 80992000-3 | ULTRAMAR | 9299288 | SPAR TAURUS | 190 | 32474 |
30700 (F) | 22-06-22 10:00 | 22-06-22 10:00 | | | 82728500-5 | IAN TAYLOR | 9138513 | DON PASQUALE | 227,9 | 67141 |
30749 | 26-06-22 00:12 | | 27-06-22 19:15 | Sitio 3 | 80992000-3 | ULTRAMAR | 9256834 | GUANACO | 161,23 | 10936 |
30744 (F) | 26-06-22 18:42 | 26-06-22 18:42 | | | 78610880-2 | INCHCAPE | 9355252 | GRAND VEGA | 199,99 | 59217 |
30691 | 27-06-22 13:30 | | 27-06-22 23:35 | Sitio 1 | 82728500-5 | IAN TAYLOR | 9352042 | MAERSK STOCKHOLM | 334,08 | 92293 |
30754 | 27-06-22 14:00 | | 28-06-22 07:52 | C2 | 80992000-3 | ULTRAMAR | 9489168 | RAVNI KOTARI | 180 | 23400 |
30748 | 27-06-22 19:00 | | 27-06-22 20:57 | C1 | 96707720-8 | MSC | 9262560 | MSC DIAMOND II | 188,35 | 24918 |
30729 | 28-06-22 12:00 | | | | 80010900-0 | AGENTAL | 9610200 | SPRING BREEZE | 176,5 | 21838 |
30753 (F) | 28-06-22 12:00 | 28-06-22 12:00 | | | 80992000-3 | ULTRAMAR | 9743849 | BOCHEM LONDON | 145,21 | 12136 |
30755 | 28-06-22 12:00 | | | | 80992000-3 | ULTRAMAR | 9777606 | CALLAO EXPRESS | 333,2 | 118945 |
30701 | 29-06-22 12:00 | | | | 82728500-5 | IAN TAYLOR | 9312822 | MORNING CONCERT | 199,99 | 57415 |
30725 | 29-06-22 13:00 | | | | 96566940-k | AGUNSA | 9713351 | SEASPAN BELIEF | 337 | 113042 |
30696 | 30-06-22 20:00 | | | | 82728500-5 | IAN TAYLOR | 9294408 | MAERSK LAUNCESTON | 265,84 | 50736 |
30781 | 30-06-22 21:00 | | | | 80992000-3 | ULTRAMAR | 9236535 | MARIANETTA | 286,26 | 51364 |
30745 | 01-07-22 06:00 | | | | 78610880-2 | INCHCAPE | 9237307 | GALAXY LEADER | 189,2 | 48710 |
30766 | 01-07-22 06:00 | | | | 96707720-8 | MSC | 9393307 | MSC RIDA | 339,62 | 94511 |
30782 | 01-07-22 21:00 | | | | 80992000-3 | ULTRAMAR | 9612789 | ANTOFAGASTA EXPRESS | 223,96 | 39106 |
30667 | 02-07-22 06:00 | | | | 80925100-4 | SOMARCO | 9334935 | XIN YA ZHOU | 335,02 | 90757 |
30783 | 02-07-22 07:00 | | | | 80992000-3 | ULTRAMAR | 9232981 | COPIHUE | 132,38 | 6385 |
30767 | 02-07-22 12:00 | | | | 96566940-k | AGUNSA | 9454723 | COSCO TENGFEI | 182,8 | 51699 |
30762 | 02-07-22 16:00 | | | | 80925100-4 | SOMARCO | 9334935 | XIN YA ZHOU | 335,02 | 90757 |
30756 | 02-07-22 20:00 | | | | 96566940-k | AGUNSA | 9580156 | SPL ATACAMA | 180 | 23587 |
30769 | 03-07-22 13:00 | | | | 82728500-5 | IAN TAYLOR | 9120841 | SOVEREIGN MAERSK | 346,98 | 92198 |
30785 | 04-07-22 06:00 | | | | 80992000-3 | ULTRAMAR | 9403293 | ALPACA | 174,4 | 15659 |
30763 | 04-07-22 07:00 | | | | 80925100-4 | SOMARCO | 9613599 | OOCL HOCHIMINH CITY | 334,83 | 91499 |
30784 | 04-07-22 21:00 | | | | 80992000-3 | ULTRAMAR | 9629079 | EVER LISSOME | 334,8 | 101063 |
30746 | 05-07-22 06:00 | | | | 78610880-2 | INCHCAPE | 9402718 | AURIGA LEADER | 199,99 | 60213 |
30786 | 06-07-22 06:00 | | | | 96707720-8 | MSC | 9465289 | MSC CAPELLA | 366,43 | 141635 |
30747 | 07-07-22 06:00 | | | | 78610880-2 | INCHCAPE | 9237319 | GLOBAL LEADER | 189,2 | 48710 |
30765 | 07-07-22 06:00 | | | | 80925100-4 | SOMARCO | 9289908 | LAKE TAUPO | 182,8 | 46800 |
30777 | 07-07-22 20:00 | | | | 82728500-5 | IAN TAYLOR | 9786786 | POLAR COSTA RICA | 230 | 43628 |
30764 | 09-07-22 06:00 | | | | 80925100-4 | SOMARCO | 9337925 | XIN MEI ZHOU | 334,99 | 90757 |
30770 | 10-07-22 13:00 | | | | 82728500-5 | IAN TAYLOR | 9214903 | CAROLINE MAERSK | 346,98 | 92198 |
30775 | 12-07-22 11:00 | | | | 82728500-5 | IAN TAYLOR | 9722687 | CMA CGM OHIO | 299,89 | 94440 |
30773 | 12-07-22 21:00 | | | | 82728500-5 | IAN TAYLOR | 9509140 | GSL ELEFTHERIA | 228,13 | 39905 |
30726 | 12-07-22 22:00 | | | | 96566940-k | AGUNSA | 9713349 | SEASPAN BEAUTY | 336,94 | 113042 |
30705 | 13-07-22 06:00 | | | | 82728500-5 | IAN TAYLOR | 9426300 | GINGA CARACAL | 159,98 | 16452 |
30757 | 13-07-22 06:00 | | | | 96566940-k | AGUNSA | 9361823 | RCC SHANGHAI | 176 | 41009 |
30778 | 14-07-22 20:00 | | | | 82728500-5 | IAN TAYLOR | 9786774 | POLAR ECUADOR | 230 | 43628 |
30774 | 14-07-22 21:00 | | | | 82728500-5 | IAN TAYLOR | 9450313 | NORTHERN PRIORITY | 264,32 | 47855 |
30758 | 15-07-22 06:00 | | | | 96566940-k | AGUNSA | 9441611 | RCC COMPASS | 199,99 | 58767 |
30768 | 17-07-22 06:00 | | | | 96566940-k | AGUNSA | 9337470 | YM UTILITY | 333,2 | 90507 |
30771 | 17-07-22 13:00 | | | | 82728500-5 | IAN TAYLOR | 9726669 | MAERSK SHAMS | 300 | 94730 |
30727 | 20-07-22 06:00 | | | | 96566940-k | AGUNSA | 9798399 | GLOVIS SAFETY | 229,97 | 72269 |
30779 | 21-07-22 20:00 | | | | 82728500-5 | IAN TAYLOR | 9294408 | MAERSK LAUNCESTON | 265,84 | 50736 |
30772 | 24-07-22 13:00 | | | | 82728500-5 | IAN TAYLOR | 9214898 | A. P. MOLLER | 346,98 | 92198 |
30761 | 26-07-22 06:00 | | | | 96566940-k | AGUNSA | 9325180 | CSAV RIO NEVADO | 182,8 | 46800 |
30728 | 27-07-22 06:00 | | | | 96566940-k | AGUNSA | 9445409 | GLOVIS SOLOMON | 232 | 72635 |
30760 | 27-07-22 06:00 | | | | 96566940-k | AGUNSA | 9728095 | POLARIS HIGHWAY | 199,99 | 76299 |
30776 | 27-07-22 11:00 | | | | 82728500-5 | IAN TAYLOR | 9722651 | CMA CGM ARKANSAS | 299,9 | 95680 |
30780 | 28-07-22 20:00 | | | | 82728500-5 | IAN TAYLOR | 9786786 | POLAR COSTA RICA | 230 | 43628 |
30704 | 29-07-22 06:00 | | | | 82728500-5 | IAN TAYLOR | 9321873 | GINGA JAGUAR | 159,98 | 16232 |
30517 | 07-11-22 07:00 | | | | 78610880-2 | INCHCAPE | 9862023 | SEABOURN VENTURE | 170 | 23000 |
30637 | 25-11-22 09:00 | | | | 78610880-2 | INCHCAPE | 9210139 | SEVEN SEAS MARINER | 216 | 48075 |
30518 | 06-12-22 07:00 | | | | 78610880-2 | INCHCAPE | 9221281 | OOSTERDAM | 289,86 | 82820 |
30519 | 19-12-22 05:00 | | | | 78610880-2 | INCHCAPE | 9228186 | SAPPHIRE PRINCESS | 290 | 115875 |
30638 | 01-01-23 08:00 | | | | 78610880-2 | INCHCAPE | 9195157 | NORWEGIAN STAR | 294,13 | 91740 |
30520 | 11-01-23 07:00 | | | | 78610880-2 | INCHCAPE | 9221281 | OOSTERDAM | 289,86 | 82820 |
30521 | 20-01-23 07:00 | | | | 78610880-2 | INCHCAPE | 9228186 | SAPPHIRE PRINCESS | 290 | 115875 |
30522 | 20-01-23 08:00 | | | | 78610880-2 | INCHCAPE | 9156515 | VOLENDAM | 237 | 61214 |
30523 | 27-01-23 07:00 | | | | 78610880-2 | INCHCAPE | 9483126 | SEABOURN QUEST | 198 | 32477 |
30639 | 07-02-23 06:00 | | | | 78610880-2 | INCHCAPE | 9438066 | MARINA | 239,7 | 66084 |
30640 | 08-02-23 07:00 | | | | 78610880-2 | INCHCAPE | 9156462 | INSIGNIA | 180,45 | 30277 |
30641 | 17-02-23 06:00 | | | | 78610880-2 | INCHCAPE | 9247144 | SEVEN SEAS VOYAGER | 206,5 | 42363 |
30524 | 19-02-23 05:00 | | | | 78610880-2 | INCHCAPE | 9228186 | SAPPHIRE PRINCESS | 290 | 115875 |
30525 | 24-02-23 07:00 | | | | 78610880-2 | INCHCAPE | 9221281 | OOSTERDAM | 289,86 | 82820 |
30642 | 14-03-23 08:00 | | | | 78610880-2 | INCHCAPE | 9438066 | MARINA | 239,7 | 66084 |
30526 | 19-03-23 05:00 | | | | 78610880-2 | INCHCAPE | 9228186 | SAPPHIRE PRINCESS | 290 | 115875 |
30527 | 24-03-23 08:00 | | | | 78610880-2 | INCHCAPE | 9221281 | OOSTERDAM | 289,86 | 82820 |
EXPORTAR