Planificación naviera Puerto San Antonio
Actualizada el 27-01-2023 a las 18:03 horas.
|
|
Tipo de solicitud:
|
Listado Solicitudes Vigentes
|
Solicitudes vigentes: 69
|
31270 | 06-01-23 05:42 | | 26-01-23 00:55 | Sitio 8 | 80010900-0 | AGENTAL | 9839064 | INFINITY SKY | 199,98 | 35832 |
31315 (F) | 09-01-23 10:48 | 09-01-23 10:48 | | | 78986820-4 | B&M | 9605085 | GULLHOLMEN ISLAND | 179,97 | 23264 |
31309 (F) | 10-01-23 20:12 | 10-01-23 20:12 | | | 80010900-0 | AGENTAL | 9551674 | MAUD | 189,99 | 32987 |
31326 (F) | 16-01-23 04:24 | 16-01-23 04:24 | | | 80992000-3 | ULTRAMAR | 9486582 | ACUITY | 189,99 | 24168 |
31332 (F) | 23-01-23 05:00 | 27-01-23 00:55 | | | 80010900-0 | AGENTAL | 9802580 | JIN ZHOU WAN | 145,9 | 11081 |
31333 (F) | 24-01-23 09:00 | 26-01-23 13:50 | | | 80010900-0 | AGENTAL | 9786061 | YASA MIMOSA | 179,9 | 25163 |
31311 | 26-01-23 02:30 | | 26-01-23 11:40 | Sitio 1 | 96707720-8 | MSC | 9503732 | MSC PERLE | 366 | 141754 |
31292 | 26-01-23 14:30 | | 26-01-23 15:40 | Sitio 2 | 82728500-5 | IAN TAYLOR | 9694402 | MERIDIAN | 188,85 | 27279 |
31288 | 27-01-23 05:30 | | 27-01-23 06:15 | C1 | 82728500-5 | IAN TAYLOR | 9294408 | MAERSK LAUNCESTON | 265,84 | 50736 |
30523 | 27-01-23 06:30 | | 27-01-23 07:15 | C1 | 78610880-2 | INCHCAPE | 9483126 | SEABOURN QUEST | 198 | 32477 |
31342 | 27-01-23 21:00 | | | | 80992000-3 | ULTRAMAR | 9193317 | AMSTERDAM EXPRESS | 294,03 | 54465 |
31274 | 28-01-23 15:00 | | | | 80925100-4 | SOMARCO | 9448803 | COSCO PRINCE RUPERT | 334 | 91051 |
31328 | 29-01-23 07:00 | | | | 80992000-3 | ULTRAMAR | 9403293 | ALPACA | 174,4 | 15659 |
31347 | 29-01-23 07:00 | | | | 80992000-3 | ULTRAMAR | 9648879 | CAPE HENRY | 190 | 31538 |
31344 | 29-01-23 17:00 | | | | 80992000-3 | ULTRAMAR | 9755701 | BOSTON HARMONY | 182,85 | 24328 |
31358 | 29-01-23 20:00 | | | | 82728500-5 | IAN TAYLOR | 9697428 | DALI | 299,92 | 95128 |
31338 | 30-01-23 03:00 | | | | 80010900-0 | AGENTAL | 9913535 | NORD SINGAPORE | 179,9 | 26700 |
31334 | 30-01-23 21:00 | | | | 96707720-8 | MSC | 9706190 | CAPE AKRITAS | 330 | 112836 |
31340 | 31-01-23 06:00 | | | | 78610880-2 | INCHCAPE | 9213806 | SIRIUS LEADER | 180 | 51496 |
31349 | 31-01-23 15:00 | | | | 80925100-4 | SOMARCO | 9731925 | COSCO SHIPPING VOLGA | 299,9 | 94623 |
31374 | 31-01-23 20:00 | | | | 80992000-3 | ULTRAMAR | 9561253 | TRANQUIL ACE | 199,95 | 58939 |
31375 | 01-02-23 12:00 | | | | 80992000-3 | ULTRAMAR | 9232981 | COPIHUE | 132,38 | 6385 |
31294 | 02-02-23 04:00 | | | | 82728500-5 | IAN TAYLOR | 9663295 | MORNING CAPO | 199,98 | 59615 |
31295 | 02-02-23 06:00 | | | | 82728500-5 | IAN TAYLOR | 9322487 | CMA CGM DOLPHIN | 294,05 | 54152 |
31335 | 02-02-23 06:00 | | | | 96707720-8 | MSC | 9484479 | MSC TRIESTE | 365,81 | 143521 |
31351 | 02-02-23 20:00 | | | | 96566940-k | AGUNSA | 9277826 | AMBER ARROW | 199,92 | 57718 |
31362 | 02-02-23 20:00 | | | | 82728500-5 | IAN TAYLOR | 9786762 | POLAR COLOMBIA | 230 | 43628 |
31377 | 03-02-23 02:00 | | | | 76902117-5 | MTA | 9492309 | THE AMIGO | 133,26 | 10866 |
31304 | 03-02-23 06:00 | | | | 80992000-3 | ULTRAMAR | 9261061 | CORDILLERA | 138,07 | 9611 |
31371 | 03-02-23 12:00 | | | | 82728500-5 | IAN TAYLOR | 9210074 | DIMITRIS C | 243,12 | 37113 |
31356 | 03-02-23 17:00 | | | | 82728500-5 | IAN TAYLOR | 9357200 | BBC MAINE | 138,45 | 9625 |
31275 | 04-02-23 06:00 | | | | 80925100-4 | SOMARCO | 9285976 | CSCL ASIA | 334 | 90645 |
31341 | 04-02-23 06:00 | | | | 78610880-2 | INCHCAPE | 9158276 | AQUARIUS LEADER | 199,93 | 58329 |
31359 | 06-02-23 12:00 | | | | 82728500-5 | IAN TAYLOR | 9198587 | CORNELIUS MAERSK | 346,98 | 92198 |
31327 | 06-02-23 16:00 | | | | 80925100-4 | SOMARCO | 9190858 | SAIC ANJI PHOENIX | 176 | 37237 |
31378 | 06-02-23 21:00 | | | | 96707720-8 | MSC | 9770751 | MSC AINO | 328,46 | 112695 |
30639 | 07-02-23 06:00 | | | | 78610880-2 | INCHCAPE | 9438066 | MARINA | 239,7 | 66084 |
31369 | 07-02-23 06:00 | | | | 78610880-2 | INCHCAPE | 9169524 | AURORA | 270 | 76152 |
31380 | 07-02-23 06:00 | | | | 82728500-5 | IAN TAYLOR | 9343780 | GINGA PUMA | 159,98 | 16452 |
31372 | 07-02-23 20:00 | | | | 82728500-5 | IAN TAYLOR | 9722651 | CMA CGM ARKANSAS | 299,9 | 95680 |
31343 | 08-02-23 06:00 | | | | 78610880-2 | INCHCAPE | 9498597 | SELENE LEADER | 199,99 | 59499 |
30640 | 08-02-23 07:00 | | | | 78610880-2 | INCHCAPE | 9156462 | INSIGNIA | 180,45 | 30277 |
31357 | 08-02-23 16:00 | | | | 82728500-5 | IAN TAYLOR | 9519145 | MORNING CORNELIA | 199,97 | 61002 |
31363 | 09-02-23 20:00 | | | | 82728500-5 | IAN TAYLOR | 9797199 | POLAR PERU | 230 | 43628 |
31366 | 09-02-23 20:00 | | | | 82728500-5 | IAN TAYLOR | 9509140 | GSL ELEFTHERIA | 228,13 | 39905 |
31348 | 10-02-23 08:00 | | | | 80010900-0 | AGENTAL | 9552331 | ARUNA CENGIZ | 197 | 33090 |
31350 | 11-02-23 06:00 | | | | 80925100-4 | SOMARCO | 9286009 | SEASPAN OCEANIA | 334 | 90645 |
31352 | 12-02-23 06:00 | | | | 96566940-k | AGUNSA | 9277814 | RCC AFRICA | 199,98 | 57718 |
31360 | 14-02-23 12:00 | | | | 82728500-5 | IAN TAYLOR | 9198575 | CLIFFORD MAERSK | 346,98 | 92198 |
31364 | 16-02-23 20:00 | | | | 82728500-5 | IAN TAYLOR | 9294408 | MAERSK LAUNCESTON | 265,84 | 50736 |
30641 | 17-02-23 06:00 | | | | 78610880-2 | INCHCAPE | 9247144 | SEVEN SEAS VOYAGER | 206,5 | 42363 |
31373 | 17-02-23 12:00 | | | | 82728500-5 | IAN TAYLOR | 9301433 | CMA CGM MALTA | 210,7 | 26836 |
31355 | 18-02-23 06:00 | | | | 96566940-k | AGUNSA | 9674177 | GLOVIS SUPREME | 199,97 | 64650 |
30524 | 19-02-23 05:00 | | | | 78610880-2 | INCHCAPE | 9228186 | SAPPHIRE PRINCESS | 290 | 115875 |
31367 | 19-02-23 20:00 | | | | 82728500-5 | IAN TAYLOR | 9509152 | GSL MELINA | 228,13 | 39905 |
31361 | 23-02-23 12:00 | | | | 82728500-5 | IAN TAYLOR | 9725718 | MAERSK SIRAC | 299,92 | 95205 |
31365 | 23-02-23 20:00 | | | | 82728500-5 | IAN TAYLOR | 9786762 | POLAR COLOMBIA | 230 | 43628 |
30525 | 24-02-23 07:00 | | | | 78610880-2 | INCHCAPE | 9221281 | OOSTERDAM | 289,86 | 82820 |
31368 | 26-02-23 20:00 | | | | 82728500-5 | IAN TAYLOR | 9694402 | MERIDIAN | 188,85 | 27279 |
31353 | 27-02-23 06:00 | | | | 96566940-k | AGUNSA | 9337470 | YM UTILITY | 333,2 | 90507 |
30642 | 14-03-23 08:00 | | | | 78610880-2 | INCHCAPE | 9438066 | MARINA | 239,7 | 66084 |
30526 | 19-03-23 05:00 | | | | 78610880-2 | INCHCAPE | 9228186 | SAPPHIRE PRINCESS | 290 | 115875 |
30527 | 24-03-23 08:00 | | | | 78610880-2 | INCHCAPE | 9221281 | OOSTERDAM | 289,86 | 82820 |
31030 | 28-03-23 08:00 | | | | 78610880-2 | INCHCAPE | 9398917 | COSTA DELIZIOSA | 294 | 92720 |
30275 | 01-12-23 10:00 | | | | 78610880-2 | INCHCAPE | 9490040 | AIDASOL | 253,33 | 71304 |
30123 | 22-01-24 07:00 | | | | 91256000-7 | A.J.BROOM | 9210218 | AZAMARA QUEST | 180,45 | 30277 |
30806 | 22-01-24 07:00 | | | | 91256000-7 | A.J.BROOM | 9210218 | AZAMARA QUEST | 180,45 | 30277 |
EXPORTAR