Planificación naviera Puerto San Antonio
Actualizada el 16-09-2024 a las 13:39 horas.
|
|
Tipo de solicitud:
|
Listado Solicitudes Vigentes
|
Solicitudes vigentes: 62
|
33199 | 01-09-24 10:54 | | 13-09-24 14:35 | Sitio 8 | 80010900-0 | AGENTAL | 9853632 | NORD MAMORE | 199,99 | 36463 |
33200 | 04-09-24 13:15 | | 14-09-24 20:55 | C1 | 80010900-0 | AGENTAL | 9450791 | MARMARIS-M | 180 | 23456 |
33196 (F) | 07-09-24 18:06 | 07-09-24 18:06 | | | 78986820-4 | B&M | 9593282 | ELIZABETH | 190 | 31540 |
33219 (F) | 09-09-24 08:40 | 09-09-24 08:40 | | | 80010900-0 | AGENTAL | 9920722 | KAAN AKSOY | 199,9 | 34628 |
33189 (F) | 10-09-24 21:00 | 10-09-24 21:00 | | | 96566940-k | AGUNSA | 9580132 | SPL TARAPACA | 180 | 23440 |
33144 (F) | 11-09-24 19:42 | 11-09-24 19:42 | | | 78986820-4 | B&M | 9729910 | AMANI | 199,9 | 34614 |
33198 (F) | 13-09-24 02:54 | 13-09-24 02:54 | | | 78986820-4 | B&M | 9762845 | OLITA | 199,99 | 34164 |
33210 (F) | 15-09-24 00:30 | 15-09-24 00:30 | | | 96566940-k | AGUNSA | 9707015 | GLOVIS CAPTAIN | 199,98 | 59760 |
33222 | 15-09-24 14:12 | | 15-09-24 15:45 | Sitio 1 | 80992000-3 | ULTRAMAR | 9143556 | DUSSELDORF EXPRESS | 293,97 | 53523 |
33213 | 16-09-24 04:54 | | 16-09-24 05:44 | C2 | 96566940-k | AGUNSA | 9308003 | NAVIOS SUMMER | 238,87 | 36483 |
33179 | 16-09-24 12:00 | | | | 82728500-5 | IAN TAYLOR | 9166792 | SKAGEN MAERSK | 346,98 | 92198 |
33217 | 16-09-24 14:00 | | | | 80992000-3 | ULTRAMAR | 9232981 | COPIHUE | 132,38 | 6385 |
33218 | 16-09-24 16:00 | | | | 80992000-3 | ULTRAMAR | 9629093 | EVER LUNAR | 334,8 | 101063 |
33223 | 16-09-24 23:58 | | | | 96707720-8 | MSC | 9720483 | MSC CHLOE | 299,87 | 94469 |
33186 | 17-09-24 12:00 | | | | 82728500-5 | IAN TAYLOR | 9797204 | POLAR ARGENTINA | 230 | 43628 |
33226 | 17-09-24 19:00 | | | | 96566940-k | AGUNSA | 9308807 | GOLD XING | 182,8 | 46800 |
33238 | 18-09-24 08:00 | | | | 80992000-3 | ULTRAMAR | 9403293 | ALPACA | 174,4 | 15659 |
33236 | 18-09-24 15:00 | | | | 80992000-3 | ULTRAMAR | 9777620 | GUAYAQUIL EXPRESS | 333,18 | 118945 |
33216 | 19-09-24 13:00 | | | | 96566940-k | AGUNSA | 9314985 | MARTINIQUE | 222,17 | 28927 |
33182 | 20-09-24 06:00 | | | | 82728500-5 | IAN TAYLOR | 9928205 | MAERSK EVERGLADES | 200 | 42799 |
33227 | 20-09-24 12:00 | | | | 96566940-k | AGUNSA | 9765586 | OPHELIA | 171,92 | 17907 |
33214 | 21-09-24 06:00 | | | | 96566940-k | AGUNSA | 9441520 | HORIZON RAY | 199,95 | 58767 |
33240 | 21-09-24 11:00 | | | | 80992000-3 | ULTRAMAR | 9958004 | SCARLET ROBIN | 146,5 | 12065 |
33241 | 21-09-24 18:00 | | | | 80992000-3 | ULTRAMAR | 9959307 | BUNUN XCEL | 179,99 | 24748 |
33237 | 22-09-24 04:00 | | | | 80992000-3 | ULTRAMAR | 9224300 | SEASPAN HAMBURG | 259,8 | 39941 |
33164 | 22-09-24 06:00 | | | | 78610880-2 | INCHCAPE | 9441570 | HEROIC LEADER | 199,95 | 58767 |
33176 | 22-09-24 20:00 | | | | 82728500-5 | IAN TAYLOR | 9329461 | MORNING CELLO | 199,98 | 57542 |
33224 | 23-09-24 06:00 | | | | 96707720-8 | MSC | 9962550 | MSC IVA | 366 | 155084 |
33229 | 23-09-24 06:00 | | | | 96566940-k | AGUNSA | 9403229 | ZIM LUANDA | 260,03 | 40030 |
33180 | 23-09-24 13:00 | | | | 82728500-5 | IAN TAYLOR | 9699206 | SAN VICENTE | 299,92 | 94930 |
33235 | 24-09-24 06:00 | | | | 78986820-4 | B&M | 9319480 | BOW ARCHITECT | 170 | 18405 |
33187 | 24-09-24 12:00 | | | | 82728500-5 | IAN TAYLOR | 9797199 | POLAR PERU | 230 | 43628 |
33209 | 24-09-24 12:00 | | | | 80925100-4 | SOMARCO | 9928920 | COSCO SHIPPING PENG BO | 201,8 | 40350 |
33167 | 24-09-24 20:00 | | | | 82728500-5 | IAN TAYLOR | 9729104 | CMA CGM JACQUES JOSEPH | 299,9 | 96223 |
33228 | 25-09-24 09:00 | | | | 96566940-k | AGUNSA | 9355252 | GRAND VEGA | 199,99 | 59217 |
33231 | 27-09-24 12:00 | | | | 96566940-k | AGUNSA | 9477359 | JPO AQUILA | 161 | 16137 |
33230 | 27-09-24 14:00 | | | | 96566940-k | AGUNSA | 9672416 | GENIUS HIGHWAY | 199,95 | 58767 |
33183 | 29-09-24 06:00 | | | | 82728500-5 | IAN TAYLOR | 9943085 | MAERSK REDWOOD | 200 | 42799 |
33194 | 30-09-24 13:00 | | | | 82728500-5 | IAN TAYLOR | 9289934 | MAERSK SANTANA | 335 | 93511 |
33239 | 05-10-24 06:00 | | | | 78610880-2 | INCHCAPE | 9395628 | VICTORY RAY | 189 | 49675 |
33036 | 17-10-24 07:00 | | | | 78610880-2 | INCHCAPE | 9862035 | SEABOURN PURSUIT | 172,3 | 23615 |
33037 | 27-11-24 08:00 | | | | 78610880-2 | INCHCAPE | 9490040 | AIDASOL | 253,33 | 71304 |
33038 | 01-12-24 04:00 | | | | 78610880-2 | INCHCAPE | 9221281 | OOSTERDAM | 289,86 | 82820 |
33039 | 19-12-24 05:00 | | | | 78610880-2 | INCHCAPE | 9614141 | MAJESTIC PRINCESS | 330 | 144216 |
32183 | 26-12-24 07:00 | | | | 91256000-7 | A.J.BROOM | 9438066 | MARINA | 239,7 | 66084 |
33040 | 06-01-25 04:00 | | | | 78610880-2 | INCHCAPE | 9221281 | OOSTERDAM | 289,86 | 82820 |
33041 | 18-01-25 06:00 | | | | 78610880-2 | INCHCAPE | 9398917 | COSTA DELIZIOSA | 294 | 92720 |
33045 | 19-01-25 04:00 | | | | 78610880-2 | INCHCAPE | 9221281 | OOSTERDAM | 289,86 | 82820 |
33042 | 01-02-25 07:00 | | | | 78610880-2 | INCHCAPE | 9200940 | AZAMARA JOURNEY | 180,45 | 30277 |
33043 | 07-02-25 08:00 | | | | 78610880-2 | INCHCAPE | 8201480 | ARTANIA | 230,6 | 44697 |
32237 | 12-02-25 06:00 | | | | 91256000-7 | A.J.BROOM | 9807085 | SEVEN SEAS SPLENDOR | 224 | 56182 |
32264 | 16-02-25 06:00 | | | | 91256000-7 | A.J.BROOM | 9210139 | SEVEN SEAS MARINER | 216 | 48075 |
33044 | 17-02-25 05:00 | | | | 78610880-2 | INCHCAPE | 9156515 | VOLENDAM | 237 | 61214 |
33046 | 21-02-25 05:00 | | | | 78610880-2 | INCHCAPE | 9228186 | SAPPHIRE PRINCESS | 290 | 115875 |
33048 | 25-02-25 07:00 | | | | 78610880-2 | INCHCAPE | 9320556 | QUEEN VICTORIA | 294 | 90746 |
32238 | 06-03-25 05:00 | | | | 91256000-7 | A.J.BROOM | 9438066 | MARINA | 239,7 | 66084 |
33049 | 07-03-25 07:00 | | | | 78610880-2 | INCHCAPE | 8700280 | AMERA | 204 | 39051 |
32759 | 12-03-25 08:30 | | | | 96566940-k | AGUNSA | 8802894 | ISLAND SKY | 90,6 | 4200 |
33050 | 18-03-25 06:00 | | | | 78610880-2 | INCHCAPE | 9862035 | SEABOURN PURSUIT | 172,3 | 23615 |
33051 | 19-03-25 05:00 | | | | 78610880-2 | INCHCAPE | 9221281 | OOSTERDAM | 289,86 | 82820 |
33052 | 21-03-25 05:00 | | | | 78610880-2 | INCHCAPE | 9228186 | SAPPHIRE PRINCESS | 290 | 115875 |
EXPORTAR