Planificación naviera Puerto San Antonio
Actualizada el 27-08-2025 a las 19:41 horas.
|
|
Tipo de solicitud:
|
Listado Solicitudes Vigentes
|
Solicitudes vigentes: 94
|
34192 (F) | 30-07-25 00:12 | 30-07-25 00:12 | | | 80992000-3 | ULTRAMAR | 9403293 | ALPACA | 174,4 | 15659 |
34186 (F) | 02-08-25 13:00 | 02-08-25 13:00 | | | 82728500-5 | IAN TAYLOR | 9593660 | BBC ELISABETH | 161,37 | 18189 |
34168 (F) | 06-08-25 17:30 | 06-08-25 17:30 | | | 82728500-5 | IAN TAYLOR | 9303314 | SJARD | 143,17 | 12936 |
34223 | 13-08-25 12:00 | | 25-08-25 17:55 | Sitio 8 | 78986820-4 | B&M | 9820984 | SE KELLY | 179,97 | 23232 |
34243 (F) | 13-08-25 16:00 | 25-08-25 20:00 | | | 78986820-4 | B&M | 9532824 | TIMBER NAVIGATOR | 118,14 | 5425 |
34248 | 15-08-25 08:24 | | 26-08-25 10:40 | C1 | 80992000-3 | ULTRAMAR | 9649081 | DENSA FALCON | 186,4 | 22709 |
34249 (F) | 17-08-25 11:00 | 17-08-25 11:00 | | | 80992000-3 | ULTRAMAR | 9839844 | ALEXANDRA KPN | 199,9 | 34635 |
34187 (F) | 17-08-25 12:30 | 17-08-25 12:30 | | | 82728500-5 | IAN TAYLOR | 9433298 | BBC MARYLAND | 138,5 | 9620 |
34225 | 20-08-25 08:18 | | 26-08-25 12:45 | Sitio 4/5 | 80925100-4 | SOMARCO | 9991757 | LIAO HE KOU | 200 | 72255 |
34241 (F) | 20-08-25 12:00 | 20-08-25 12:00 | | | 96566940-k | AGUNSA | 9445394 | G POSEIDON | 232,39 | 72408 |
34183 (F) | 21-08-25 04:00 | 21-08-25 04:00 | | | 82728500-5 | IAN TAYLOR | 9312834 | MORNING CHORUS | 199,9 | 57536 |
34160 (F) | 21-08-25 08:00 | 21-08-25 08:00 | | | 78610880-2 | INCHCAPE | 9402744 | NEPTUNE LEADER | 183 | 44412 |
34153 (F) | 25-08-25 14:54 | 25-08-25 14:54 | | | 78610880-2 | INCHCAPE | 9441506 | DIGNITY LEADER | 199,95 | 58767 |
34230 | 25-08-25 18:42 | | 27-08-25 06:50 | Sitio 2 | 80925100-4 | SOMARCO | 9345427 | COSCO AMERICA | 349,07 | 114394 |
34260 (F) | 26-08-25 12:30 | 26-08-25 13:06 | | | 80992000-3 | ULTRAMAR | 9527960 | AETOS | 184,75 | 23853 |
34203 | 26-08-25 21:30 | | 26-08-25 22:34 | C2 | 80992000-3 | ULTRAMAR | 9777632 | SANTOS EXPRESS | 333,2 | 118945 |
34252 (F) | 27-08-25 06:00 | 27-08-25 06:00 | | | 96707720-8 | MSC | 9932907 | MSC VICTORIA | 363,79 | 152165 |
34173 | 27-08-25 15:30 | | | | 82728500-5 | IAN TAYLOR | 9219800 | CHASTINE MAERSK | 346,98 | 92198 |
34255 | 28-08-25 10:00 | | | | 80992000-3 | ULTRAMAR | 9398230 | WAN HAI 722 | 304,17 | 75582 |
34262 | 29-08-25 10:00 | | | | 80010900-0 | AGENTAL | 9580156 | SPL ATACAMA | 180 | 23587 |
34212 | 29-08-25 15:00 | | | | 96566940-k | AGUNSA | 9267912 | JASPER ARROW | 199,94 | 57692 |
34232 | 29-08-25 18:00 | | | | 80925100-4 | SOMARCO | 9248679 | LAKONIA | 213 | 28270 |
34313 | 29-08-25 23:00 | | | | 78986820-4 | B&M | 9701700 | AFRICAN TURACO | 199,9 | 34806 |
34258 | 30-08-25 06:00 | | | | 80992000-3 | ULTRAMAR | 9701190 | ARETI | 199,98 | 34810 |
34284 | 30-08-25 06:00 | | | | 80992000-3 | ULTRAMAR | 9631125 | LORI | 228 | 41300 |
34177 | 30-08-25 12:00 | | | | 82728500-5 | IAN TAYLOR | 9928205 | MAERSK EVERGLADES | 200 | 42799 |
34231 | 30-08-25 12:00 | | | | 80925100-4 | SOMARCO | 9731925 | COSCO SHIPPING VOLGA | 299,9 | 94623 |
34285 | 30-08-25 13:00 | | | | 96566940-k | AGUNSA | 9857444 | CAPE HELLAS | 186,02 | 31622 |
34261 | 30-08-25 14:00 | | | | 80992000-3 | ULTRAMAR | 9232981 | COPIHUE | 132,38 | 6385 |
34312 | 30-08-25 23:00 | | | | 78986820-4 | B&M | 9468138 | DIAMOND SKY | 190 | 31617 |
34306 | 01-09-25 06:00 | | | | 96707720-8 | MSC | 9946843 | MSC NOA ARIELA | 366 | 155492 |
34275 | 01-09-25 12:00 | | | | 82728500-5 | IAN TAYLOR | 9120865 | SALLY MAERSK | 346,98 | 92198 |
34263 | 01-09-25 21:00 | | | | 96707720-8 | MSC | 9974553 | MSC NAMIBIA | 260 | 79181 |
34189 | 02-09-25 06:00 | | | | 82728500-5 | IAN TAYLOR | 9966764 | CMA CGM FORT JAMES | 268 | 73133 |
34257 | 02-09-25 06:00 | | | | 80992000-3 | ULTRAMAR | 9888003 | OSSA | 199,9 | 35596 |
34307 | 02-09-25 09:00 | | | | 78986820-4 | B&M | 9790646 | BOW PRECISION | 179,53 | 21231 |
34265 | 02-09-25 19:00 | | | | 80992000-3 | ULTRAMAR | 9593880 | STAR LOUISIANA | 204,35 | 37447 |
34266 | 02-09-25 20:00 | | | | 82728500-5 | IAN TAYLOR | 9786762 | POLAR COLOMBIA | 230 | 43628 |
34259 | 03-09-25 12:00 | | | | 80992000-3 | ULTRAMAR | 9932127 | BBC SATURN | 179,9 | 25163 |
34311 | 03-09-25 12:00 | | | | 78986820-4 | B&M | 9640358 | HOSEI LIBERTY | 127,7 | 9815 |
34264 | 03-09-25 13:00 | | | | 80992000-3 | ULTRAMAR | 9254642 | STAR JUVENTAS | 198 | 32679 |
34286 | 04-09-25 13:00 | | | | 96566940-k | AGUNSA | 9314985 | MARTINIQUE | 222,17 | 28927 |
34290 | 05-09-25 06:00 | | | | 96566940-k | AGUNSA | 9252216 | HEROIC ACE | 198 | 56439 |
34271 | 06-09-25 06:00 | | | | 82728500-5 | IAN TAYLOR | 9943085 | MAERSK REDWOOD | 200 | 42799 |
34280 | 06-09-25 06:00 | | | | 78610880-2 | INCHCAPE | 9357327 | GARNET LEADER | 199,91 | 57692 |
34297 | 06-09-25 21:00 | | | | 80925100-4 | SOMARCO | 9345403 | COSCO ASIA | 349,07 | 114394 |
34287 | 06-09-25 22:00 | | | | 96566940-k | AGUNSA | 9252981 | MYD SHENZHEN | 208,3 | 25703 |
34282 | 08-09-25 02:00 | | | | 78610880-2 | INCHCAPE | 9690523 | HARVEST LEADER | 199,95 | 71177 |
34276 | 08-09-25 12:00 | | | | 82728500-5 | IAN TAYLOR | 9245744 | CHARLOTTE MAERSK | 346,98 | 92198 |
34310 | 09-09-25 06:00 | | | | 78986820-4 | B&M | 9932115 | TAC DAYTONA | 179,9 | 25163 |
34304 | 09-09-25 18:00 | | | | 80925100-4 | SOMARCO | 9985394 | XIANG JIANG KOU | 199,9 | 68252 |
34267 | 09-09-25 20:00 | | | | 82728500-5 | IAN TAYLOR | 9797187 | POLAR CHILE | 230 | 43628 |
34291 | 11-09-25 04:00 | | | | 96566940-k | AGUNSA | 9496604 | YM ENLIGHTENMENT | 259 | 47952 |
34288 | 11-09-25 06:00 | | | | 96566940-k | AGUNSA | 9798404 | GLOVIS SKY | 229,97 | 72376 |
34289 | 11-09-25 06:00 | | | | 96566940-k | AGUNSA | 9303223 | GRAND DIAMOND | 199,9 | 59217 |
34272 | 13-09-25 06:00 | | | | 82728500-5 | IAN TAYLOR | 9928188 | MAERSK ACADIA | 200 | 42799 |
34298 | 13-09-25 20:00 | | | | 80925100-4 | SOMARCO | 9308508 | BEIJING | 350,57 | 109149 |
34299 | 13-09-25 21:00 | | | | 80925100-4 | SOMARCO | 9248679 | LAKONIA | 213 | 28270 |
34296 | 14-09-25 12:00 | | | | 82728500-5 | IAN TAYLOR | 9461465 | LOTUS A | 335,23 | 91585 |
34292 | 14-09-25 13:00 | | | | 96566940-k | AGUNSA | 9960552 | ZIM CONDOR | 237,8 | 49877 |
34309 | 15-09-25 06:00 | | | | 82728500-5 | IAN TAYLOR | 9920291 | FAIRCHEM RESTIO | 146,5 | 12101 |
34277 | 15-09-25 12:00 | | | | 82728500-5 | IAN TAYLOR | 9198575 | CLIFFORD MAERSK | 346,98 | 92198 |
34293 | 16-09-25 06:00 | | | | 96566940-k | AGUNSA | 9169328 | GRAND PACE | 179,16 | 50309 |
34268 | 16-09-25 20:00 | | | | 82728500-5 | IAN TAYLOR | 9797204 | POLAR ARGENTINA | 230 | 43628 |
34294 | 20-09-25 22:00 | | | | 96566940-k | AGUNSA | 9252981 | MYD SHENZHEN | 208,3 | 25703 |
34295 | 21-09-25 13:00 | | | | 96566940-k | AGUNSA | 9324849 | NAVIOS AMARILLO | 263,23 | 39906 |
34278 | 22-09-25 12:00 | | | | 82728500-5 | IAN TAYLOR | 9627916 | TRANCURA | 299,9 | 96628 |
34283 | 23-09-25 06:00 | | | | 78610880-2 | INCHCAPE | 9355202 | ARTEMIS LEADER | 199,94 | 62568 |
34269 | 23-09-25 20:00 | | | | 82728500-5 | IAN TAYLOR | 9797199 | POLAR PERU | 230 | 43628 |
34300 | 25-09-25 12:00 | | | | 80925100-4 | SOMARCO | 9743497 | MATTHEW SCHULTE | 188,83 | 27279 |
34273 | 26-09-25 06:00 | | | | 82728500-5 | IAN TAYLOR | 9943085 | MAERSK REDWOOD | 200 | 42799 |
34281 | 26-09-25 06:00 | | | | 78610880-2 | INCHCAPE | 9391567 | GENTLE LEADER | 199,92 | 57692 |
34274 | 27-09-25 06:00 | | | | 82728500-5 | IAN TAYLOR | 9928205 | MAERSK EVERGLADES | 200 | 42799 |
34301 | 27-09-25 20:00 | | | | 80925100-4 | SOMARCO | 9307217 | XIN LOS ANGELES | 336,7 | 108069 |
34302 | 27-09-25 20:00 | | | | 80925100-4 | SOMARCO | 9248679 | LAKONIA | 213 | 28270 |
34279 | 29-09-25 12:00 | | | | 82728500-5 | IAN TAYLOR | 9526875 | MAERSK LIMA | 299,9 | 89174 |
34270 | 30-09-25 20:00 | | | | 82728500-5 | IAN TAYLOR | 9786762 | POLAR COLOMBIA | 230 | 43628 |
34305 | 30-09-25 20:00 | | | | 80925100-4 | SOMARCO | 9731949 | COSCO SHIPPING SEINE | 299,9 | 94623 |
34123 | 30-10-25 07:00 | | | | 96566940-k | AGUNSA | 9862035 | SEABOURN PURSUIT | 172,3 | 23615 |
34213 | 04-12-25 05:00 | | | | 78610880-2 | INCHCAPE | 9221281 | OOSTERDAM | 289,86 | 82820 |
34134 | 06-12-25 05:00 | | | | 91256000-7 | A.J.BROOM | 9228186 | SAPPHIRE PRINCESS | 290 | 115875 |
32261 | 20-12-25 15:00 | | | | 91256000-7 | A.J.BROOM | 9438066 | MARINA | 239,7 | 66084 |
34214 | 23-12-25 06:00 | | | | 78610880-2 | INCHCAPE | 9398917 | COSTA DELIZIOSA | 294 | 92720 |
34215 | 09-01-26 05:00 | | | | 78610880-2 | INCHCAPE | 9221281 | OOSTERDAM | 289,86 | 82820 |
33612 | 01-02-26 06:00 | | | | 91256000-7 | A.J.BROOM | 9807085 | SEVEN SEAS SPLENDOR | 224 | 56182 |
34216 | 10-02-26 06:00 | | | | 78610880-2 | INCHCAPE | 9156515 | VOLENDAM | 237 | 61214 |
34217 | 10-02-26 06:00 | | | | 78610880-2 | INCHCAPE | 9169524 | AURORA | 270 | 76152 |
33613 | 15-02-26 07:00 | | | | 91256000-7 | A.J.BROOM | 9438066 | MARINA | 239,7 | 66084 |
34218 | 22-02-26 05:00 | | | | 78610880-2 | INCHCAPE | 9221281 | OOSTERDAM | 289,86 | 82820 |
34219 | 01-03-26 07:00 | | | | 78610880-2 | INCHCAPE | 9210218 | AZAMARA QUEST | 180,45 | 30277 |
34220 | 18-03-26 07:00 | | | | 78610880-2 | INCHCAPE | 8201480 | ARTANIA | 230,6 | 44697 |
34221 | 22-03-26 05:00 | | | | 78610880-2 | INCHCAPE | 9221281 | OOSTERDAM | 289,86 | 82820 |
34124 | 02-04-26 06:00 | | | | 96566940-k | AGUNSA | 9862035 | SEABOURN PURSUIT | 172,3 | 23615 |
EXPORTAR