Planificación naviera Puerto San Antonio
Actualizada el 15-01-2025 a las 6:31 horas.
|
|
Tipo de solicitud:
|
Listado Solicitudes Vigentes
|
Solicitudes vigentes: 55
|
33548 | 10-01-25 15:45 | | 10-01-25 16:50 | C2 | 96707720-8 | MSC | 9947158 | MSC LELLA | 366 | 155492 |
33538 | 11-01-25 11:00 | | 12-01-25 07:35 | Sitio 4/5 | 82728500-5 | IAN TAYLOR | 9574092 | MORNING CARA | 199,97 | 59454 |
33572 (F) | 11-01-25 17:45 | 11-01-25 17:45 | | | 80992000-3 | ULTRAMAR | 9409481 | SANDERLING ACE | 199,95 | 58685 |
33573 | 12-01-25 10:00 | | 13-01-25 18:12 | Sitio 8 | 80992000-3 | ULTRAMAR | 9964869 | GOLDEN ISLAND | 199,9 | 35630 |
33569 (F) | 12-01-25 13:12 | 12-01-25 13:12 | | | 80010900-0 | AGENTAL | 9894715 | BUNUN TREASURE | 179,97 | 23224 |
33575 (F) | 12-01-25 16:12 | 12-01-25 16:12 | | | 80992000-3 | ULTRAMAR | 9989273 | WESTERN STABAEK | 179,9 | 25171 |
33520 | 13-01-25 07:30 | | 13-01-25 08:10 | Sitio 2 | 82728500-5 | IAN TAYLOR | 9527037 | MAERSK LONDRINA | 299,9 | 90107 |
33515 | 13-01-25 07:48 | | 13-01-25 09:37 | C1 | 80992000-3 | ULTRAMAR | 9403293 | ALPACA | 174,4 | 15659 |
33530 (F) | 13-01-25 16:24 | 13-01-25 16:24 | | | 82728500-5 | IAN TAYLOR | 9797199 | POLAR PERU | 230 | 43628 |
33574 | 14-01-25 10:30 | | | | 80992000-3 | ULTRAMAR | 9958896 | PACIFIC ETERNITY | 199,9 | 35600 |
33581 | 16-01-25 06:00 | | | | 96707720-8 | MSC | 9962550 | MSC IVA | 366 | 155084 |
33567 | 16-01-25 07:00 | | | | 80992000-3 | ULTRAMAR | 9723277 | ISTANBUL EXPRESS | 299,98 | 94684 |
33570 | 16-01-25 18:00 | | | | 96566940-k | AGUNSA | 9122942 | GLOVIS COMET | 199,98 | 55680 |
33555 | 16-01-25 22:00 | | | | 80925100-4 | SOMARCO | 9743497 | MATTHEW SCHULTE | 188,83 | 27279 |
33586 | 17-01-25 06:00 | | | | 80992000-3 | ULTRAMAR | 9464247 | MALIAKOS | 262 | 41391 |
33539 | 17-01-25 23:30 | | | | 82728500-5 | IAN TAYLOR | 9519133 | MORNING CELINE | 199,94 | 60799 |
33571 | 18-01-25 03:00 | | | | 96566940-k | AGUNSA | 9798404 | GLOVIS SKY | 229,97 | 72269 |
33041 | 18-01-25 07:00 | | | | 78610880-2 | INCHCAPE | 9398917 | COSTA DELIZIOSA | 294 | 92720 |
33556 | 18-01-25 20:00 | | | | 80925100-4 | SOMARCO | 9448803 | COSCO PRINCE RUPERT | 334 | 91051 |
33535 | 19-01-25 08:00 | | | | 82728500-5 | IAN TAYLOR | 9321873 | GINGA JAGUAR | 159,98 | 16232 |
33576 | 20-01-25 06:00 | | | | 80925100-4 | SOMARCO | 9307217 | XIN LOS ANGELES | 336,7 | 108069 |
33521 | 20-01-25 12:00 | | | | 82728500-5 | IAN TAYLOR | 9120865 | SALLY MAERSK | 346,98 | 92198 |
33582 | 20-01-25 21:00 | | | | 96707720-8 | MSC | 9710244 | ANTHEA Y | 299,9 | 94416 |
33560 | 21-01-25 06:00 | | | | 78986820-4 | B&M | 9319480 | BOW ARCHITECT | 170 | 18405 |
33531 | 21-01-25 12:00 | | | | 82728500-5 | IAN TAYLOR | 9786762 | POLAR COLOMBIA | 230 | 43628 |
33577 | 22-01-25 03:00 | | | | 80925100-4 | SOMARCO | 9454723 | COSCO TENGFEI | 182,8 | 51699 |
33537 | 23-01-25 03:00 | | | | 82728500-5 | IAN TAYLOR | 9285639 | MORNING COURIER | 199,94 | 57692 |
33526 | 24-01-25 06:00 | | | | 82728500-5 | IAN TAYLOR | 9943085 | MAERSK REDWOOD | 200 | 42799 |
33578 | 25-01-25 20:00 | | | | 80925100-4 | SOMARCO | 9613599 | OOCL HOCHIMINH CITY | 334,83 | 92111 |
33527 | 26-01-25 06:00 | | | | 82728500-5 | IAN TAYLOR | 9928205 | MAERSK EVERGLADES | 200 | 42799 |
33587 | 26-01-25 06:00 | | | | 80010900-0 | AGENTAL | 9963293 | GLOBAL GREEN | 189,99 | 32999 |
33583 | 27-01-25 05:00 | | | | 96566940-k | AGUNSA | 9565338 | GSL ROSSI | 228,19 | 39753 |
33546 | 27-01-25 06:00 | | | | 78610880-2 | INCHCAPE | 9181558 | LEO LEADER | 199,9 | 57566 |
33585 | 27-01-25 06:00 | | | | 96566940-k | AGUNSA | 9325233 | GRAND SAPPHIRE | 199,9 | 59217 |
33523 | 27-01-25 12:00 | | | | 82728500-5 | IAN TAYLOR | 9198575 | CLIFFORD MAERSK | 346,98 | 92198 |
33532 | 28-01-25 12:00 | | | | 82728500-5 | IAN TAYLOR | 9797187 | POLAR CHILE | 230 | 43628 |
33534 | 28-01-25 12:00 | | | | 82728500-5 | IAN TAYLOR | 9729087 | CMA CGM CARL ANTOINE | 299,9 | 96223 |
33528 | 31-01-25 06:00 | | | | 82728500-5 | IAN TAYLOR | 9928188 | MAERSK ACADIA | 200 | 42799 |
33584 | 31-01-25 06:00 | | | | 96566940-k | AGUNSA | 9409340 | BISHU HIGHWAY | 199,99 | 56978 |
33042 | 01-02-25 07:00 | | | | 78610880-2 | INCHCAPE | 9200940 | AZAMARA JOURNEY | 180,45 | 30277 |
33579 | 02-02-25 08:00 | | | | 82728500-5 | IAN TAYLOR | 9379985 | GINGA PANTHER | 159,98 | 16222 |
33043 | 07-02-25 08:00 | | | | 78610880-2 | INCHCAPE | 8201480 | ARTANIA | 230,6 | 44697 |
32237 | 12-02-25 06:00 | | | | 91256000-7 | A.J.BROOM | 9807085 | SEVEN SEAS SPLENDOR | 224 | 56182 |
32264 | 16-02-25 06:00 | | | | 91256000-7 | A.J.BROOM | 9210139 | SEVEN SEAS MARINER | 216 | 48075 |
33044 | 17-02-25 05:00 | | | | 78610880-2 | INCHCAPE | 9156515 | VOLENDAM | 237 | 61214 |
33045 | 19-02-25 04:00 | | | | 78610880-2 | INCHCAPE | 9221281 | OOSTERDAM | 289,86 | 82820 |
33046 | 21-02-25 05:00 | | | | 78610880-2 | INCHCAPE | 9228186 | SAPPHIRE PRINCESS | 290 | 115875 |
33048 | 25-02-25 07:00 | | | | 78610880-2 | INCHCAPE | 9320556 | QUEEN VICTORIA | 294 | 90746 |
32238 | 06-03-25 05:00 | | | | 91256000-7 | A.J.BROOM | 9438066 | MARINA | 239,7 | 66084 |
33049 | 07-03-25 07:00 | | | | 78610880-2 | INCHCAPE | 8700280 | AMERA | 204 | 39051 |
32759 | 12-03-25 08:30 | | | | 96566940-k | AGUNSA | 8802894 | ISLAND SKY | 90,6 | 4200 |
33050 | 18-03-25 06:00 | | | | 78610880-2 | INCHCAPE | 9862035 | SEABOURN PURSUIT | 172,3 | 23615 |
33051 | 19-03-25 05:00 | | | | 78610880-2 | INCHCAPE | 9221281 | OOSTERDAM | 289,86 | 82820 |
33052 | 21-03-25 05:00 | | | | 78610880-2 | INCHCAPE | 9228186 | SAPPHIRE PRINCESS | 290 | 115875 |
32261 | 20-12-25 15:00 | | | | 91256000-7 | A.J.BROOM | 9438066 | MARINA | 239,7 | 66084 |
EXPORTAR