Planificación naviera Puerto San Antonio
|
Actualizada el 24-11-2025 a las 16:25 horas.
|
|
| Tipo de solicitud:
|
| Listado Solicitudes Vigentes
|
Solicitudes vigentes: 76
|
| 34478 (F) | 02-11-25 01:42 | 02-11-25 01:42 | | | 80992000-3 | ULTRAMAR | 9668556 | FERUSA R | 179,99 | 22469 |
| 34488 (F) | 10-11-25 21:48 | 17-11-25 22:30 | | | 80992000-3 | ULTRAMAR | 1014606 | SEA GOAT | 182,99 | 24595 |
| 34519 | 19-11-25 05:00 | | 23-11-25 08:34 | Sitio 4/5 | 80925100-4 | SOMARCO | 9991757 | LIAO HE KOU | 200 | 72255 |
| 34506 | 20-11-25 11:24 | | 22-11-25 16:20 | Sitio 8 | 80010900-0 | AGENTAL | 9709324 | DAIWAN KALON | 179,96 | 21525 |
| 34507 | 21-11-25 07:42 | | 21-11-25 08:33 | C2 | 82728500-5 | IAN TAYLOR | 9938157 | CMA CGM MAUI | 366 | 154598 |
| 34438 | 22-11-25 23:14 | | | | 78610880-2 | INCHCAPE | 9441570 | HEROIC LEADER | 199,95 | 58767 |
| 34498 (F) | 23-11-25 02:24 | 23-11-25 02:24 | | | 96566940-k | AGUNSA | 9228306 | GRAND MARK | 199,41 | 57350 |
| 34541 | 23-11-25 12:00 | | 23-11-25 12:56 | C1 | 96566940-k | AGUNSA | 9960526 | PELICAN I | 237,8 | 49877 |
| 34528 | 23-11-25 13:00 | | 23-11-25 15:18 | Sitio 1 | 96707720-8 | MSC | 9968281 | MSC CARMELA | 366 | 155955 |
| 34538 (F) | 23-11-25 17:30 | 24-11-25 06:05 | | | 78986820-4 | B&M | 9790658 | BOW PERFORMER | 179,53 | 21231 |
| 34520 (F) | 23-11-25 23:00 | 23-11-25 23:00 | | | 96566940-k | AGUNSA | 9958896 | PACIFIC ETERNITY | 199,9 | 35600 |
| 34470 | 24-11-25 06:00 | | 24-11-25 07:25 | Sitio 2 | 82728500-5 | IAN TAYLOR | 9245744 | CHARLOTTE MAERSK | 346,98 | 92198 |
| 34534 | 24-11-25 13:00 | | | | 80992000-3 | ULTRAMAR | 9407160 | SEASPAN EMPIRE | 294,13 | 54940 |
| 34509 | 24-11-25 14:00 | | | | 80992000-3 | ULTRAMAR | 9191632 | CONDOR | 132,3 | 6406 |
| 34539 | 25-11-25 15:00 | | | | 80992000-3 | ULTRAMAR | 9403293 | ALPACA | 174,4 | 15659 |
| 34471 | 25-11-25 20:00 | | | | 82728500-5 | IAN TAYLOR | 9786762 | POLAR COLOMBIA | 230 | 43628 |
| 34472 | 25-11-25 21:00 | | | | 82728500-5 | IAN TAYLOR | 9729104 | CMA CGM JACQUES JOSEPH | 299,9 | 96223 |
| 34451 | 26-11-25 06:00 | | | | 78986820-4 | B&M | 9979228 | NORD BREMEN | 182,93 | 25240 |
| 34530 | 27-11-25 06:00 | | | | 96707720-8 | MSC | 9857171 | MSC VIRGO | 366 | 149525 |
| 34502 | 27-11-25 12:00 | | | | 96566940-k | AGUNSA | 9314985 | MARTINIQUE | 222,17 | 28927 |
| 34550 | 28-11-25 06:00 | | | | 80992000-3 | ULTRAMAR | 9654464 | WIELAND | 255,36 | 48385 |
| 34535 | 28-11-25 14:00 | | | | 80992000-3 | ULTRAMAR | 9984170 | SW LEGEND | 199,9 | 35700 |
| 34473 | 28-11-25 21:00 | | | | 82728500-5 | IAN TAYLOR | 9966764 | CMA CGM FORT JAMES | 268 | 73133 |
| 34518 | 29-11-25 06:00 | | | | 80925100-4 | SOMARCO | 9731925 | COSCO SHIPPING VOLGA | 299,9 | 94623 |
| 34570 | 29-11-25 06:00 | | | | 96707720-8 | MSC | 9735206 | MSC PALAK | 300 | 97805 |
| 34571 | 29-11-25 13:00 | | | | 80992000-3 | ULTRAMAR | 9143556 | DUSSELDORF EXPRESS | 293,97 | 53523 |
| 34504 | 29-11-25 22:00 | | | | 96566940-k | AGUNSA | 9252981 | MYD SHENZHEN | 208,3 | 25703 |
| 34542 | 30-11-25 07:00 | | | | 80992000-3 | ULTRAMAR | 9232981 | COPIHUE | 132,38 | 6385 |
| 34514 | 30-11-25 13:00 | | | | 96707720-8 | MSC | 9110389 | MSC KATYAYNI VI | 274,6 | 64999 |
| 34532 | 01-12-25 06:00 | | | | 96566940-k | AGUNSA | 9580132 | SPL TARAPACA | 180 | 23440 |
| 34552 | 01-12-25 12:00 | | | | 82728500-5 | IAN TAYLOR | 9198575 | CLIFFORD MAERSK | 346,98 | 92198 |
| 34555 | 02-12-25 21:00 | | | | 82728500-5 | IAN TAYLOR | 9797187 | POLAR CHILE | 230 | 43628 |
| 34572 | 02-12-25 21:00 | | | | 80992000-3 | ULTRAMAR | 9777606 | CALLAO EXPRESS | 333,2 | 118945 |
| 34546 | 03-12-25 06:00 | | | | 96566940-k | AGUNSA | 9673018 | VIKING ADVENTURE | 199,9 | 62106 |
| 34533 | 03-12-25 12:00 | | | | 80925100-4 | SOMARCO | 9991800 | GUI JIANG KOU | 199,9 | 72255 |
| 34213 | 04-12-25 05:00 | | | | 78610880-2 | INCHCAPE | 9221281 | OOSTERDAM | 289,86 | 82820 |
| 34452 | 04-12-25 06:00 | | | | 78986820-4 | B&M | 1076161 | HORDA | 199,9 | 35741 |
| 34540 | 04-12-25 06:00 | | | | 96566940-k | AGUNSA | 9496604 | YM ENLIGHTENMENT | 259 | 47952 |
| 34565 | 04-12-25 13:00 | | | | 82728500-5 | IAN TAYLOR | 9302956 | CMA CGM BEIRA | 210 | 26671 |
| 34560 | 05-12-25 06:00 | | | | 82728500-5 | IAN TAYLOR | 9991202 | MAERSK FREEPORT | 254,9 | 57872 |
| 34134 | 06-12-25 05:00 | | | | 91256000-7 | A.J.BROOM | 9228186 | SAPPHIRE PRINCESS | 290 | 115875 |
| 34521 | 06-12-25 06:00 | | | | 78610880-2 | INCHCAPE | 9357298 | GLORIOUS LEADER | 199,99 | 57692 |
| 34553 | 08-12-25 12:00 | | | | 82728500-5 | IAN TAYLOR | 9740457 | MAERSK SKARSTIND | 300 | 93702 |
| 34522 | 09-12-25 06:00 | | | | 78610880-2 | INCHCAPE | 9308895 | DORADO LEADER | 199,94 | 62571 |
| 34526 | 09-12-25 06:00 | | | | 78610880-2 | INCHCAPE | 9273894 | VIRGO LEADER | 199,94 | 61954 |
| 34563 | 09-12-25 08:00 | | | | 82728500-5 | IAN TAYLOR | 9446013 | MORNING LILY | 232,38 | 70853 |
| 34556 | 09-12-25 21:00 | | | | 82728500-5 | IAN TAYLOR | 9797204 | POLAR ARGENTINA | 230 | 43628 |
| 34566 | 12-12-25 21:00 | | | | 82728500-5 | IAN TAYLOR | 9951537 | CMA CGM LEGACY | 268 | 73133 |
| 34561 | 13-12-25 06:00 | | | | 82728500-5 | IAN TAYLOR | 9943085 | MAERSK REDWOOD | 200 | 42799 |
| 34503 | 14-12-25 06:00 | | | | 96566940-k | AGUNSA | 9736810 | GLOVIS SIGMA | 199,97 | 71177 |
| 34547 | 14-12-25 13:00 | | | | 96566940-k | AGUNSA | 9960552 | ZIM CONDOR | 237,8 | 49877 |
| 34554 | 15-12-25 12:00 | | | | 82728500-5 | IAN TAYLOR | 9526875 | MAERSK LIMA | 299,9 | 89174 |
| 34557 | 16-12-25 21:00 | | | | 82728500-5 | IAN TAYLOR | 9797199 | POLAR PERU | 230 | 43628 |
| 34567 | 16-12-25 21:00 | | | | 82728500-5 | IAN TAYLOR | 9729116 | CMA CGM ESTELLE | 299,84 | 95256 |
| 34523 | 17-12-25 06:00 | | | | 78610880-2 | INCHCAPE | 9392353 | MERCURY LEADER | 186,03 | 42175 |
| 34548 | 19-12-25 06:00 | | | | 96566940-k | AGUNSA | 9651113 | GLOVIS CHAMPION | 200 | 59241 |
| 34568 | 19-12-25 21:00 | | | | 82728500-5 | IAN TAYLOR | 9977725 | CMA CGM BYBLOS | 272,25 | 74739 |
| 34562 | 20-12-25 06:00 | | | | 82728500-5 | IAN TAYLOR | 9928188 | MAERSK ACADIA | 200 | 42799 |
| 32261 | 20-12-25 15:00 | | | | 91256000-7 | A.J.BROOM | 9438066 | MARINA | 239,7 | 66084 |
| 34549 | 21-12-25 06:00 | | | | 96566940-k | AGUNSA | 9324849 | NAVIOS AMARILLO | 263,23 | 39906 |
| 34524 | 22-12-25 06:00 | | | | 78610880-2 | INCHCAPE | 9531753 | HERCULES LEADER | 199,94 | 63083 |
| 34564 | 22-12-25 06:00 | | | | 82728500-5 | IAN TAYLOR | 9620683 | MORNING CLAIRE | 199,99 | 60928 |
| 34214 | 23-12-25 06:00 | | | | 78610880-2 | INCHCAPE | 9398917 | COSTA DELIZIOSA | 294 | 92720 |
| 34558 | 23-12-25 21:00 | | | | 82728500-5 | IAN TAYLOR | 9786762 | POLAR COLOMBIA | 230 | 43628 |
| 34569 | 26-12-25 21:00 | | | | 82728500-5 | IAN TAYLOR | 9597551 | APL CHARLESTON | 328,2 | 109699 |
| 34559 | 30-12-25 13:00 | | | | 82728500-5 | IAN TAYLOR | 9797187 | POLAR CHILE | 230 | 43628 |
| 34215 | 09-01-26 05:00 | | | | 78610880-2 | INCHCAPE | 9221281 | OOSTERDAM | 289,86 | 82820 |
| 33612 | 01-02-26 06:00 | | | | 91256000-7 | A.J.BROOM | 9807085 | SEVEN SEAS SPLENDOR | 224 | 56182 |
| 34216 | 10-02-26 06:00 | | | | 78610880-2 | INCHCAPE | 9156515 | VOLENDAM | 237 | 61214 |
| 34217 | 10-02-26 06:00 | | | | 78610880-2 | INCHCAPE | 9169524 | AURORA | 270 | 76152 |
| 33613 | 15-02-26 07:00 | | | | 91256000-7 | A.J.BROOM | 9438066 | MARINA | 239,7 | 66084 |
| 34218 | 22-02-26 05:00 | | | | 78610880-2 | INCHCAPE | 9221281 | OOSTERDAM | 289,86 | 82820 |
| 34219 | 01-03-26 07:00 | | | | 78610880-2 | INCHCAPE | 9210218 | AZAMARA QUEST | 180,45 | 30277 |
| 34220 | 18-03-26 07:00 | | | | 78610880-2 | INCHCAPE | 8201480 | ARTANIA | 230,6 | 44697 |
| 34221 | 22-03-26 05:00 | | | | 78610880-2 | INCHCAPE | 9221281 | OOSTERDAM | 289,86 | 82820 |
| 34124 | 02-04-26 06:00 | | | | 96566940-k | AGUNSA | 9862035 | SEABOURN PURSUIT | 172,3 | 23615 |
EXPORTAR