Planificación naviera Puerto San Antonio
Actualizada el 13-07-2025 a las 3:43 horas.
|
|
Tipo de solicitud:
|
Listado Solicitudes Vigentes
|
Solicitudes vigentes: 63
|
34086 (F) | 29-06-25 07:00 | 03-07-25 07:45 | | | 80992000-3 | ULTRAMAR | 9619737 | ANSAC PRIDE | 177,85 | 22863 |
34022 (F) | 29-06-25 09:58 | 29-06-25 09:58 | | | 82728500-5 | IAN TAYLOR | 9291963 | BBC CAMPANA | 138,5 | 9618 |
34091 (F) | 07-07-25 20:00 | 07-07-25 20:00 | | | 82728500-5 | IAN TAYLOR | 9338694 | MORNING CHARLOTTE | 199,94 | 61002 |
34088 | 08-07-25 13:06 | | | | 80925100-4 | SOMARCO | 9314222 | XIN HONG KONG | 336,7 | 108069 |
34096 (F) | 09-07-25 22:35 | 09-07-25 22:35 | | | 96566940-k | AGUNSA | 9445394 | G POSEIDON | 232,39 | 72408 |
34101 | 10-07-25 22:00 | | | | 96566940-k | AGUNSA | 9739666 | SEASPAN BENEFACTOR | 337 | 113042 |
34060 | 11-07-25 10:00 | | 11-07-25 11:08 | C2 | 82728500-5 | IAN TAYLOR | 9597551 | APL CHARLESTON | 328,2 | 109699 |
34075 | 11-07-25 10:00 | | | | 82728500-5 | IAN TAYLOR | 9928205 | MAERSK EVERGLADES | 200 | 42799 |
34112 (F) | 11-07-25 17:30 | 11-07-25 17:30 | | | 80010900-0 | AGENTAL | 9738935 | ORION OCEAN | 199,98 | 34800 |
34132 | 12-07-25 14:00 | | | | 80992000-3 | ULTRAMAR | 9191632 | CONDOR | 132,3 | 6406 |
34142 | 12-07-25 15:00 | | | | 91256000-7 | A.J.BROOM | 9494577 | KOTA CARUM | 301,32 | 76633 |
34117 | 13-07-25 21:00 | | | | 96707720-8 | MSC | 9704996 | MSC JULIE | 299,95 | 95403 |
34069 | 14-07-25 06:00 | | | | 82728500-5 | IAN TAYLOR | 9780639 | MORNING PROSPERITY | 199,97 | 66802 |
34079 | 14-07-25 12:00 | | | | 82728500-5 | IAN TAYLOR | 9526875 | MAERSK LIMA | 299,9 | 89174 |
34128 | 14-07-25 12:00 | | | | 80992000-3 | ULTRAMAR | 9193317 | AMSTERDAM EXPRESS | 294,03 | 54465 |
34072 | 15-07-25 20:00 | | | | 82728500-5 | IAN TAYLOR | 9797187 | POLAR CHILE | 230 | 43628 |
34111 | 15-07-25 20:00 | | | | 78610880-2 | INCHCAPE | 9441556 | HERITAGE LEADER | 199,95 | 58767 |
34109 | 15-07-25 21:00 | | | | 80992000-3 | ULTRAMAR | 9777606 | CALLAO EXPRESS | 333,2 | 118945 |
34083 | 16-07-25 06:00 | | | | 82728500-5 | IAN TAYLOR | 9539377 | BBC RHINE | 161,47 | 14859 |
34127 | 16-07-25 17:00 | | | | 80010900-0 | AGENTAL | 9779745 | DA MING SHAN | 139 | 10748 |
34115 | 16-07-25 21:00 | | | | 96707720-8 | MSC | 9947158 | MSC LELLA | 366 | 155492 |
34137 | 17-07-25 00:00 | | | | 80010900-0 | AGENTAL | 9580132 | SPL TARAPACA | 180 | 23440 |
34097 | 17-07-25 06:00 | | | | 96566940-k | AGUNSA | 9707003 | GLOVIS CRYSTAL | 199,99 | 59954 |
34098 | 17-07-25 12:00 | | | | 96566940-k | AGUNSA | 9857444 | CAPE HELLAS | 186,02 | 31622 |
34138 | 17-07-25 20:00 | | | | 80010900-0 | AGENTAL | 9430818 | BEATRICE | 189,99 | 31229 |
34099 | 18-07-25 01:00 | | | | 96566940-k | AGUNSA | 9325221 | GRAND RUBY | 199,9 | 59217 |
34136 | 18-07-25 01:00 | | | | 80992000-3 | ULTRAMAR | 9224518 | WAN HAI 612 | 284,6 | 68687 |
34064 | 18-07-25 21:00 | | | | 82728500-5 | IAN TAYLOR | 9951575 | CMA CGM ADVENTURE | 268 | 73133 |
34076 | 19-07-25 06:00 | | | | 82728500-5 | IAN TAYLOR | 9943085 | MAERSK REDWOOD | 200 | 42799 |
34125 | 19-07-25 06:00 | | | | 82728500-5 | IAN TAYLOR | 9970600 | BONITA ANA | 137,45 | 9381 |
34139 | 19-07-25 20:00 | | | | 80925100-4 | SOMARCO | 9248679 | LAKONIA | 213 | 28270 |
34103 | 20-07-25 13:00 | | | | 96566940-k | AGUNSA | 9960497 | SPARROW | 238 | 49877 |
34102 | 21-07-25 06:00 | | | | 96566940-k | AGUNSA | 9515008 | VIKING SEA | 167,25 | 39454 |
34080 | 21-07-25 12:00 | | | | 82728500-5 | IAN TAYLOR | 9166792 | SKAGEN MAERSK | 346,98 | 92198 |
34116 | 21-07-25 21:00 | | | | 96707720-8 | MSC | 9974486 | MSC TOGO | 260 | 79103 |
34073 | 22-07-25 20:00 | | | | 82728500-5 | IAN TAYLOR | 9797204 | POLAR ARGENTINA | 230 | 43628 |
34140 | 22-07-25 20:00 | | | | 80925100-4 | SOMARCO | 9731949 | COSCO SHIPPING SEINE | 299,9 | 94623 |
34094 | 24-07-25 04:00 | | | | 91256000-7 | A.J.BROOM | 9786748 | KOTA PELANGI | 330 | 114380 |
34100 | 24-07-25 12:00 | | | | 96566940-k | AGUNSA | 9314985 | MARTINIQUE | 222,17 | 28927 |
34129 | 25-07-25 06:00 | | | | 80992000-3 | ULTRAMAR | 9143556 | DUSSELDORF EXPRESS | 293,97 | 53523 |
34133 | 25-07-25 06:00 | | | | 78610880-2 | INCHCAPE | 9284740 | CENTAURUS LEADER | 199,94 | 62195 |
34066 | 25-07-25 21:00 | | | | 82728500-5 | IAN TAYLOR | 9400069 | CMA CGM XIAMEN | 306 | 75752 |
34141 | 26-07-25 05:00 | | | | 80925100-4 | SOMARCO | 9613599 | OOCL HOCHIMINH CITY | 334,83 | 92111 |
34077 | 26-07-25 06:00 | | | | 82728500-5 | IAN TAYLOR | 9928188 | MAERSK ACADIA | 200 | 42799 |
34119 | 26-07-25 22:00 | | | | 96566940-k | AGUNSA | 9252981 | MYD SHENZHEN | 208,3 | 25703 |
34120 | 27-07-25 13:00 | | | | 96566940-k | AGUNSA | 9450583 | SYNERGY OAKLAND | 260 | 40030 |
34081 | 28-07-25 12:00 | | | | 82728500-5 | IAN TAYLOR | 9352004 | MAERSK STEPNICA | 334,07 | 92293 |
34121 | 29-07-25 06:00 | | | | 96566940-k | AGUNSA | 9325790 | DREAM DIVA | 186,03 | 41662 |
34074 | 29-07-25 20:00 | | | | 82728500-5 | IAN TAYLOR | 9797199 | POLAR PERU | 230 | 43628 |
34062 | 29-07-25 21:00 | | | | 82728500-5 | IAN TAYLOR | 9729116 | CMA CGM ESTELLE | 299,84 | 95256 |
34122 | 31-07-25 06:00 | | | | 96566940-k | AGUNSA | 9294800 | YM SUCCESS | 275 | 64254 |
34063 | 31-07-25 13:00 | | | | 82728500-5 | IAN TAYLOR | 9302956 | CMA CGM BEIRA | 210 | 26671 |
34130 | 02-08-25 06:00 | | | | 80992000-3 | ULTRAMAR | 9224300 | SEASPAN HAMBURG | 259,8 | 39941 |
34131 | 02-08-25 06:00 | | | | 80992000-3 | ULTRAMAR | 9464247 | MALIAKOS | 262 | 41391 |
34123 | 30-10-25 07:00 | | | | 96566940-k | AGUNSA | 9862035 | SEABOURN PURSUIT | 172,3 | 23615 |
34134 | 06-12-25 05:00 | | | | 91256000-7 | A.J.BROOM | 9228186 | SAPPHIRE PRINCESS | 290 | 115875 |
32261 | 20-12-25 15:00 | | | | 91256000-7 | A.J.BROOM | 9438066 | MARINA | 239,7 | 66084 |
32263 | 01-02-26 06:00 | | | | 91256000-7 | A.J.BROOM | 9807085 | SEVEN SEAS SPLENDOR | 224 | 56182 |
33612 | 01-02-26 06:00 | | | | 91256000-7 | A.J.BROOM | 9807085 | SEVEN SEAS SPLENDOR | 224 | 56182 |
32262 | 15-02-26 07:00 | | | | 91256000-7 | A.J.BROOM | 9438066 | MARINA | 239,7 | 66084 |
33613 | 15-02-26 07:00 | | | | 91256000-7 | A.J.BROOM | 9438066 | MARINA | 239,7 | 66084 |
34124 | 02-04-26 06:00 | | | | 96566940-k | AGUNSA | 9862035 | SEABOURN PURSUIT | 172,3 | 23615 |
EXPORTAR