Planificación naviera Puerto San Antonio
|
Actualizada el 08-12-2025 a las 16:14 horas.
|
|
| Tipo de solicitud:
|
| Listado Solicitudes Vigentes
|
Solicitudes vigentes: 75
|
| 34478 (F) | 02-11-25 01:42 | 02-11-25 01:42 | | | 80992000-3 | ULTRAMAR | 9668556 | FERUSA R | 179,99 | 22469 |
| 34488 (F) | 10-11-25 21:48 | 17-11-25 22:30 | | | 80992000-3 | ULTRAMAR | 1014606 | SEA GOAT | 182,99 | 24595 |
| 34574 | 02-12-25 21:00 | | 06-12-25 01:10 | C2 | 82728500-5 | IAN TAYLOR | 9674567 | CMA CGM THAMES | 299,95 | 96253 |
| 34584 (F) | 04-12-25 06:42 | 04-12-25 06:42 | | | 80992000-3 | ULTRAMAR | 9464950 | LYNX | 187 | 22683 |
| 34592 | 04-12-25 09:30 | | 06-12-25 18:20 | Sitio 1 | 80925100-4 | SOMARCO | 9345427 | COSCO AMERICA | 349,07 | 114394 |
| 34452 (F) | 05-12-25 00:24 | 05-12-25 00:24 | | | 78986820-4 | B&M | 1076161 | HORDA | 199,9 | 35741 |
| 34585 (F) | 05-12-25 10:48 | 05-12-25 10:48 | | | 80992000-3 | ULTRAMAR | 9852913 | MARKET PORTER | 199,9 | 34508 |
| 34588 | 06-12-25 12:00 | | 07-12-25 13:45 | C1 | 96566940-k | AGUNSA | 9431719 | ZIM IBERIA | 261,05 | 40541 |
| 34606 | 07-12-25 15:30 | | 07-12-25 16:34 | Sitio 2 | 96707720-8 | MSC | 9735206 | MSC PALAK | 300 | 97805 |
| 34610 | 08-12-25 06:00 | | | | 96707720-8 | MSC | 9404209 | MSC ACCRA IV | 261,1 | 40541 |
| 34553 | 08-12-25 12:00 | | | | 82728500-5 | IAN TAYLOR | 9740457 | MAERSK SKARSTIND | 300 | 93702 |
| 34522 | 09-12-25 06:00 | | | | 78610880-2 | INCHCAPE | 9308895 | DORADO LEADER | 199,94 | 62571 |
| 34526 | 09-12-25 06:00 | | | | 78610880-2 | INCHCAPE | 9273894 | VIRGO LEADER | 199,94 | 61954 |
| 34533 | 09-12-25 06:00 | | | | 80925100-4 | SOMARCO | 9991800 | GUI JIANG KOU | 199,9 | 72255 |
| 34521 | 09-12-25 08:00 | | | | 78610880-2 | INCHCAPE | 9357298 | GLORIOUS LEADER | 199,99 | 57692 |
| 34563 | 09-12-25 08:00 | | | | 82728500-5 | IAN TAYLOR | 9446013 | MORNING LILY | 232,38 | 70853 |
| 34611 | 09-12-25 12:00 | | | | 80010900-0 | AGENTAL | 9711755 | INTERLINK FORTUITY | 179,95 | 25546 |
| 34593 | 09-12-25 20:00 | | | | 80925100-4 | SOMARCO | 9731949 | COSCO SHIPPING SEINE | 299,9 | 94623 |
| 34556 | 09-12-25 21:00 | | | | 82728500-5 | IAN TAYLOR | 9797204 | POLAR ARGENTINA | 230 | 43628 |
| 34586 | 10-12-25 06:00 | | | | 80992000-3 | ULTRAMAR | 9403293 | ALPACA | 174,4 | 15659 |
| 34587 | 10-12-25 14:00 | | | | 80992000-3 | ULTRAMAR | 9191632 | CONDOR | 132,3 | 6406 |
| 34573 | 11-12-25 01:00 | | | | 80010900-0 | AGENTAL | 9802580 | JIN ZHOU WAN | 145,9 | 11081 |
| 34607 | 11-12-25 04:00 | | | | 80992000-3 | ULTRAMAR | 9385025 | WAN HAI 621 | 293,2 | 71806 |
| 34590 | 11-12-25 06:00 | | | | 96566940-k | AGUNSA | 9713882 | LAKE GENEVA | 199,97 | 59516 |
| 34612 | 11-12-25 11:33 | | | | 80010900-0 | AGENTAL | 9969168 | BARISM ALICE | 199,98 | 36142 |
| 34582 | 11-12-25 13:00 | | | | 82728500-5 | IAN TAYLOR | 9311830 | SC MONTREAL | 207,4 | 25406 |
| 34581 | 11-12-25 21:00 | | | | 96707720-8 | MSC | 9946893 | MSC JULIETTE | 366 | 155492 |
| 34591 | 12-12-25 06:00 | | | | 80992000-3 | ULTRAMAR | 9407160 | SEASPAN EMPIRE | 294,13 | 54940 |
| 34566 | 12-12-25 21:00 | | | | 82728500-5 | IAN TAYLOR | 9951537 | CMA CGM LEGACY | 268 | 73133 |
| 34594 | 13-12-25 05:00 | | | | 80925100-4 | SOMARCO | 9345403 | COSCO ASIA | 349,07 | 114394 |
| 34561 | 13-12-25 06:00 | | | | 82728500-5 | IAN TAYLOR | 9943085 | MAERSK REDWOOD | 200 | 42799 |
| 34575 | 13-12-25 06:00 | | | | 82728500-5 | IAN TAYLOR | 9920069 | TAKAO GALAXY | 157,03 | 18287 |
| 34613 | 13-12-25 06:00 | | | | 96707720-8 | MSC | 9932907 | MSC VICTORIA | 363,79 | 152165 |
| 34614 | 13-12-25 22:00 | | | | 96566940-k | AGUNSA | 9252981 | MYD SHENZHEN | 208,3 | 25703 |
| 34503 | 14-12-25 06:00 | | | | 96566940-k | AGUNSA | 9736810 | GLOVIS SIGMA | 199,97 | 71177 |
| 34547 | 14-12-25 13:00 | | | | 96566940-k | AGUNSA | 9960552 | ZIM CONDOR | 237,8 | 49877 |
| 34554 | 15-12-25 12:00 | | | | 82728500-5 | IAN TAYLOR | 9526875 | MAERSK LIMA | 299,9 | 89174 |
| 34557 | 16-12-25 21:00 | | | | 82728500-5 | IAN TAYLOR | 9797199 | POLAR PERU | 230 | 43628 |
| 34567 | 16-12-25 21:00 | | | | 82728500-5 | IAN TAYLOR | 9729116 | CMA CGM ESTELLE | 299,84 | 95256 |
| 34523 | 17-12-25 06:00 | | | | 78610880-2 | INCHCAPE | 9392353 | MERCURY LEADER | 186,03 | 42175 |
| 34596 | 18-12-25 04:00 | | | | 91256000-7 | A.J.BROOM | 9977878 | KOTA ODYSSEY | 260 | 78384 |
| 34597 | 18-12-25 12:00 | | | | 80925100-4 | SOMARCO | 9743497 | MATTHEW SCHULTE | 188,83 | 27279 |
| 34548 | 19-12-25 06:00 | | | | 96566940-k | AGUNSA | 9651113 | GLOVIS CHAMPION | 200 | 59241 |
| 34598 | 19-12-25 06:00 | | | | 80992000-3 | ULTRAMAR | 9143556 | DUSSELDORF EXPRESS | 293,97 | 53523 |
| 34568 | 19-12-25 21:00 | | | | 82728500-5 | IAN TAYLOR | 9977725 | CMA CGM BYBLOS | 272,25 | 74739 |
| 34595 | 20-12-25 05:00 | | | | 80925100-4 | SOMARCO | 9308508 | BEIJING | 350,57 | 109149 |
| 34562 | 20-12-25 06:00 | | | | 82728500-5 | IAN TAYLOR | 9928188 | MAERSK ACADIA | 200 | 42799 |
| 32261 | 20-12-25 15:00 | | | | 91256000-7 | A.J.BROOM | 9438066 | MARINA | 239,7 | 66084 |
| 34608 | 20-12-25 20:00 | | | | 80925100-4 | SOMARCO | 9248679 | LAKONIA | 213 | 28270 |
| 34549 | 21-12-25 06:00 | | | | 96566940-k | AGUNSA | 9324849 | NAVIOS AMARILLO | 263,23 | 39906 |
| 34524 | 22-12-25 06:00 | | | | 78610880-2 | INCHCAPE | 9531753 | HERCULES LEADER | 199,94 | 63083 |
| 34564 | 22-12-25 06:00 | | | | 82728500-5 | IAN TAYLOR | 9620683 | MORNING CLAIRE | 199,99 | 60928 |
| 34576 | 22-12-25 12:00 | | | | 82728500-5 | IAN TAYLOR | 9964510 | MAERSK EUNAPOLIS | 335 | 127814 |
| 34214 | 23-12-25 06:00 | | | | 78610880-2 | INCHCAPE | 9398917 | COSTA DELIZIOSA | 294 | 92720 |
| 34600 | 23-12-25 06:00 | | | | 80992000-3 | ULTRAMAR | 9777589 | VALPARAISO EXPRESS | 333,18 | 118945 |
| 34558 | 23-12-25 21:00 | | | | 82728500-5 | IAN TAYLOR | 9786762 | POLAR COLOMBIA | 230 | 43628 |
| 34577 | 25-12-25 13:00 | | | | 82728500-5 | IAN TAYLOR | 9323039 | CMA CGM ALIAGA | 246,8 | 38332 |
| 34601 | 26-12-25 06:00 | | | | 80992000-3 | ULTRAMAR | 9631125 | LORI | 228 | 41300 |
| 34569 | 26-12-25 21:00 | | | | 82728500-5 | IAN TAYLOR | 9597551 | APL CHARLESTON | 328,2 | 109699 |
| 34602 | 27-12-25 05:00 | | | | 80925100-4 | SOMARCO | 9448774 | COSCO MALAYSIA | 334 | 91051 |
| 34603 | 27-12-25 06:00 | | | | 80992000-3 | ULTRAMAR | 9464247 | MALIAKOS | 262 | 41391 |
| 34578 | 29-12-25 13:00 | | | | 82728500-5 | IAN TAYLOR | 9718947 | ATACAMA | 299,97 | 95138 |
| 34604 | 30-12-25 06:00 | | | | 80992000-3 | ULTRAMAR | 9777618 | CARTAGENA EXPRESS | 333,18 | 118945 |
| 34605 | 30-12-25 06:00 | | | | 96566940-k | AGUNSA | 9409340 | BISHU HIGHWAY | 199,99 | 56978 |
| 34559 | 30-12-25 13:00 | | | | 82728500-5 | IAN TAYLOR | 9797187 | POLAR CHILE | 230 | 43628 |
| 34215 | 09-01-26 05:00 | | | | 78610880-2 | INCHCAPE | 9221281 | OOSTERDAM | 289,86 | 82820 |
| 33612 | 01-02-26 06:00 | | | | 91256000-7 | A.J.BROOM | 9807085 | SEVEN SEAS SPLENDOR | 224 | 56182 |
| 34216 | 10-02-26 06:00 | | | | 78610880-2 | INCHCAPE | 9156515 | VOLENDAM | 237 | 61214 |
| 34217 | 10-02-26 06:00 | | | | 78610880-2 | INCHCAPE | 9169524 | AURORA | 270 | 76152 |
| 33613 | 15-02-26 07:00 | | | | 91256000-7 | A.J.BROOM | 9438066 | MARINA | 239,7 | 66084 |
| 34218 | 22-02-26 05:00 | | | | 78610880-2 | INCHCAPE | 9221281 | OOSTERDAM | 289,86 | 82820 |
| 34219 | 01-03-26 07:00 | | | | 78610880-2 | INCHCAPE | 9210218 | AZAMARA QUEST | 180,45 | 30277 |
| 34220 | 18-03-26 07:00 | | | | 78610880-2 | INCHCAPE | 8201480 | ARTANIA | 230,6 | 44697 |
| 34221 | 22-03-26 05:00 | | | | 78610880-2 | INCHCAPE | 9221281 | OOSTERDAM | 289,86 | 82820 |
| 34124 | 02-04-26 06:00 | | | | 96566940-k | AGUNSA | 9862035 | SEABOURN PURSUIT | 172,3 | 23615 |
EXPORTAR