Planificación naviera Puerto San Antonio
|
Actualizada el 17-11-2025 a las 14:56 horas.
|
|
| Tipo de solicitud:
|
| Listado Solicitudes Vigentes
|
Solicitudes vigentes: 67
|
| 34442 (F) | 31-10-25 16:00 | 08-11-25 04:30 | | | 78610880-2 | INCHCAPE | 9368895 | VIKING BRASILIA | 179,9 | 51731 |
| 34478 (F) | 02-11-25 01:42 | 02-11-25 01:42 | | | 80992000-3 | ULTRAMAR | 9668556 | FERUSA R | 179,99 | 22469 |
| 34510 | 10-11-25 07:18 | | | | 80992000-3 | ULTRAMAR | 9742962 | RUI AN CHENG | 179,95 | 25769 |
| 34488 | 10-11-25 21:48 | | 15-11-25 01:37 | C1 | 80992000-3 | ULTRAMAR | 1014606 | SEA GOAT | 182,99 | 24595 |
| 34516 | 13-11-25 07:00 | | 15-11-25 07:30 | Sitio 2 | 80925100-4 | SOMARCO | 9305594 | YANTIAN | 350,57 | 109149 |
| 34493 | 14-11-25 02:30 | | | | 96566940-k | AGUNSA | 9964170 | GLOVIS SELENE | 199,9 | 68534 |
| 34500 | 14-11-25 06:24 | | 14-11-25 12:10 | Sitio 8 | 80010900-0 | AGENTAL | 9456537 | VEGA | 190 | 31540 |
| 34511 | 14-11-25 13:30 | | 16-11-25 23:05 | Sitio 1 | 96707720-8 | MSC | 9282261 | MSC ANS | 294,05 | 54304 |
| 34497 (F) | 15-11-25 08:00 | 15-11-25 08:00 | | | 96566940-k | AGUNSA | 9325439 | SIERRA NEVADA HIGHWAY | 183 | 44364 |
| 34531 (F) | 16-11-25 15:00 | 16-11-25 15:00 | | | 80010900-0 | AGENTAL | 9964352 | MAGELLAN ETERNITY | 199,9 | 35600 |
| 34437 (F) | 17-11-25 07:55 | 17-11-25 07:55 | | | 78610880-2 | INCHCAPE | 9441556 | HERITAGE LEADER | 199,95 | 58767 |
| 34467 | 17-11-25 20:00 | | | | 82728500-5 | IAN TAYLOR | 9120865 | SALLY MAERSK | 346,98 | 92198 |
| 34468 | 18-11-25 20:00 | | | | 82728500-5 | IAN TAYLOR | 9797199 | POLAR PERU | 230 | 43628 |
| 34512 | 18-11-25 21:00 | | | | 80992000-3 | ULTRAMAR | 9777620 | GUAYAQUIL EXPRESS | 333,18 | 118945 |
| 34519 | 19-11-25 05:00 | | | | 80925100-4 | SOMARCO | 9991757 | LIAO HE KOU | 200 | 72255 |
| 34537 | 19-11-25 11:00 | | | | 78986820-4 | B&M | 9721748 | TRISTAR NATASHA | 155,89 | 14034 |
| 34506 | 19-11-25 16:00 | | | | 80010900-0 | AGENTAL | 9709324 | DAIWAN KALON | 179,96 | 21525 |
| 34515 | 19-11-25 23:00 | | | | 96707720-8 | MSC | 1013169 | MSC SERENA | 335 | 107062 |
| 34513 | 20-11-25 06:00 | | | | 80992000-3 | ULTRAMAR | 9224520 | WAN HAI 613 | 284,71 | 68687 |
| 34527 | 20-11-25 06:00 | | | | 96707720-8 | MSC | 9947110 | MSC CHIYO | 366 | 155492 |
| 34499 | 20-11-25 12:00 | | | | 96566940-k | AGUNSA | 9857444 | CAPE HELLAS | 186,02 | 31622 |
| 34509 | 20-11-25 14:00 | | | | 80992000-3 | ULTRAMAR | 9191632 | CONDOR | 132,3 | 6406 |
| 34469 | 21-11-25 06:00 | | | | 82728500-5 | IAN TAYLOR | 9928188 | MAERSK ACADIA | 200 | 42799 |
| 34507 | 21-11-25 13:00 | | | | 82728500-5 | IAN TAYLOR | 9938157 | CMA CGM MAUI | 366 | 154598 |
| 34534 | 22-11-25 06:00 | | | | 80992000-3 | ULTRAMAR | 9407160 | SEASPAN EMPIRE | 294,13 | 54940 |
| 34517 | 22-11-25 20:00 | | | | 80925100-4 | SOMARCO | 9248679 | LAKONIA | 213 | 28270 |
| 34438 | 22-11-25 21:00 | | | | 78610880-2 | INCHCAPE | 9441570 | HEROIC LEADER | 199,95 | 58767 |
| 34528 | 22-11-25 21:00 | | | | 96707720-8 | MSC | 9968281 | MSC CARMELA | 366 | 155955 |
| 34498 | 23-11-25 04:00 | | | | 96566940-k | AGUNSA | 9228306 | GRAND MARK | 199,41 | 57350 |
| 34538 | 23-11-25 07:00 | | | | 78986820-4 | B&M | 9790658 | BOW PERFORMER | 179,53 | 21231 |
| 34514 | 23-11-25 21:00 | | | | 96707720-8 | MSC | 9110389 | MSC KATYAYNI VI | 274,6 | 64999 |
| 34520 | 24-11-25 02:00 | | | | 96566940-k | AGUNSA | 9958896 | PACIFIC ETERNITY | 199,9 | 35600 |
| 34470 | 24-11-25 12:00 | | | | 82728500-5 | IAN TAYLOR | 9245744 | CHARLOTTE MAERSK | 346,98 | 92198 |
| 34529 | 24-11-25 21:00 | | | | 96707720-8 | MSC | 9785471 | MSC CASSANDRE | 327,26 | 113697 |
| 34471 | 25-11-25 20:00 | | | | 82728500-5 | IAN TAYLOR | 9786762 | POLAR COLOMBIA | 230 | 43628 |
| 34472 | 25-11-25 21:00 | | | | 82728500-5 | IAN TAYLOR | 9729104 | CMA CGM JACQUES JOSEPH | 299,9 | 96223 |
| 34451 | 26-11-25 06:00 | | | | 78986820-4 | B&M | 9979228 | NORD BREMEN | 182,93 | 25240 |
| 34530 | 27-11-25 06:00 | | | | 96707720-8 | MSC | 9857171 | MSC VIRGO | 366 | 149525 |
| 34502 | 27-11-25 12:00 | | | | 96566940-k | AGUNSA | 9314985 | MARTINIQUE | 222,17 | 28927 |
| 34473 | 28-11-25 21:00 | | | | 82728500-5 | IAN TAYLOR | 9966764 | CMA CGM FORT JAMES | 268 | 73133 |
| 34533 | 29-11-25 01:00 | | | | 80925100-4 | SOMARCO | 9991800 | GUI JIANG KOU | 199,9 | 72255 |
| 34452 | 29-11-25 06:00 | | | | 78986820-4 | B&M | 1076161 | HORDA | 199,9 | 35741 |
| 34503 | 29-11-25 06:00 | | | | 96566940-k | AGUNSA | 9736810 | GLOVIS SIGMA | 199,97 | 71177 |
| 34518 | 29-11-25 06:00 | | | | 80925100-4 | SOMARCO | 9731925 | COSCO SHIPPING VOLGA | 299,9 | 94623 |
| 34535 | 29-11-25 06:00 | | | | 80992000-3 | ULTRAMAR | 9984170 | SW LEGEND | 199,9 | 35700 |
| 34504 | 29-11-25 22:00 | | | | 96566940-k | AGUNSA | 9252981 | MYD SHENZHEN | 208,3 | 25703 |
| 34532 | 01-12-25 06:00 | | | | 96566940-k | AGUNSA | 9580132 | SPL TARAPACA | 180 | 23440 |
| 34213 | 04-12-25 05:00 | | | | 78610880-2 | INCHCAPE | 9221281 | OOSTERDAM | 289,86 | 82820 |
| 34134 | 06-12-25 05:00 | | | | 91256000-7 | A.J.BROOM | 9228186 | SAPPHIRE PRINCESS | 290 | 115875 |
| 34521 | 06-12-25 06:00 | | | | 78610880-2 | INCHCAPE | 9357298 | GLORIOUS LEADER | 199,99 | 57692 |
| 34522 | 09-12-25 06:00 | | | | 78610880-2 | INCHCAPE | 9308895 | DORADO LEADER | 199,94 | 62571 |
| 34526 | 09-12-25 06:00 | | | | 78610880-2 | INCHCAPE | 9273894 | VIRGO LEADER | 199,94 | 61954 |
| 34523 | 17-12-25 06:00 | | | | 78610880-2 | INCHCAPE | 9392353 | MERCURY LEADER | 186,03 | 42175 |
| 32261 | 20-12-25 15:00 | | | | 91256000-7 | A.J.BROOM | 9438066 | MARINA | 239,7 | 66084 |
| 34524 | 22-12-25 06:00 | | | | 78610880-2 | INCHCAPE | 9531753 | HERCULES LEADER | 199,94 | 63083 |
| 34214 | 23-12-25 06:00 | | | | 78610880-2 | INCHCAPE | 9398917 | COSTA DELIZIOSA | 294 | 92720 |
| 34215 | 09-01-26 05:00 | | | | 78610880-2 | INCHCAPE | 9221281 | OOSTERDAM | 289,86 | 82820 |
| 33612 | 01-02-26 06:00 | | | | 91256000-7 | A.J.BROOM | 9807085 | SEVEN SEAS SPLENDOR | 224 | 56182 |
| 34216 | 10-02-26 06:00 | | | | 78610880-2 | INCHCAPE | 9156515 | VOLENDAM | 237 | 61214 |
| 34217 | 10-02-26 06:00 | | | | 78610880-2 | INCHCAPE | 9169524 | AURORA | 270 | 76152 |
| 33613 | 15-02-26 07:00 | | | | 91256000-7 | A.J.BROOM | 9438066 | MARINA | 239,7 | 66084 |
| 34218 | 22-02-26 05:00 | | | | 78610880-2 | INCHCAPE | 9221281 | OOSTERDAM | 289,86 | 82820 |
| 34219 | 01-03-26 07:00 | | | | 78610880-2 | INCHCAPE | 9210218 | AZAMARA QUEST | 180,45 | 30277 |
| 34220 | 18-03-26 07:00 | | | | 78610880-2 | INCHCAPE | 8201480 | ARTANIA | 230,6 | 44697 |
| 34221 | 22-03-26 05:00 | | | | 78610880-2 | INCHCAPE | 9221281 | OOSTERDAM | 289,86 | 82820 |
| 34124 | 02-04-26 06:00 | | | | 96566940-k | AGUNSA | 9862035 | SEABOURN PURSUIT | 172,3 | 23615 |
EXPORTAR